Usage statistics for server.dfdn.org.bf

Summary Period: February 2023
Generated 01-Mar-2023 01:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 37450
Total Files 21207
Total Pages 28184
Total Visits 3937
Total kB Files 7184108
Total Unique Sites 2454
Total Unique URLs 671
Total Unique Referrers 2188
Total Unique User Agents 466
. Avg Max
Hits per Hour 55 9228
Hits per Day 1337 11752
Files per Day 757 4729
Pages per Day 1006 7397
Sites per Day 87 180
Visits per Day 140 194
kB Files per Day 256575 1370353
Hits by Response Code
Code 200 - OK 56.63% 21207
Code 206 - Partial Content 0.23% 86
Code 301 - Moved Permanently 1.17% 440
Code 304 - Not Modified 0.33% 125
Code 400 - Bad Request 3.03% 1134
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 35.81% 13410
Code 405 - Method Not Allowed 0.20% 76
Code 408 - Request Timeout 2.57% 964
Code 501 - Not Implemented 0.02% 6

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F
1 645 1.72% 351 1.66% 414 1.47% 121 3.07% 121 4.93% 1370353 19.07%
2 519 1.39% 319 1.50% 309 1.10% 150 3.81% 148 6.03% 68352 0.95%
3 374 1.00% 221 1.04% 230 0.82% 113 2.87% 90 3.67% 95043 1.32%
4 398 1.06% 261 1.23% 243 0.86% 139 3.53% 128 5.22% 42013 0.58%
5 1203 3.21% 817 3.85% 1034 3.67% 148 3.76% 122 4.97% 98104 1.37%
6 1195 3.19% 903 4.26% 970 3.44% 174 4.42% 139 5.66% 204434 2.85%
7 1071 2.86% 933 4.40% 871 3.09% 152 3.86% 113 4.60% 160650 2.24%
8 1162 3.10% 881 4.15% 958 3.40% 162 4.11% 180 7.33% 630741 8.78%
9 2186 5.84% 2059 9.71% 2035 7.22% 144 3.66% 162 6.60% 569894 7.93%
10 4830 12.90% 4729 22.30% 4628 16.42% 151 3.84% 163 6.64% 561277 7.81%
11 1308 3.49% 1197 5.64% 1175 4.17% 121 3.07% 119 4.85% 144207 2.01%
12 876 2.34% 578 2.73% 633 2.25% 144 3.66% 139 5.66% 227832 3.17%
13 1327 3.54% 1192 5.62% 1200 4.26% 157 3.99% 134 5.46% 299592 4.17%
14 785 2.10% 665 3.14% 636 2.26% 157 3.99% 160 6.52% 90867 1.26%
15 526 1.40% 393 1.85% 326 1.16% 119 3.02% 105 4.28% 193651 2.70%
16 1319 3.52% 943 4.45% 777 2.76% 147 3.73% 142 5.79% 351257 4.89%
17 674 1.80% 550 2.59% 592 2.10% 143 3.63% 129 5.26% 77200 1.07%
18 1016 2.71% 879 4.14% 853 3.03% 133 3.38% 127 5.18% 93334 1.30%
19 1247 3.33% 511 2.41% 909 3.23% 110 2.79% 107 4.36% 322635 4.49%
20 485 1.30% 184 0.87% 398 1.41% 141 3.58% 131 5.34% 16104 0.22%
21 282 0.75% 184 0.87% 183 0.65% 133 3.38% 141 5.75% 43193 0.60%
22 266 0.71% 163 0.77% 186 0.66% 116 2.95% 100 4.07% 23132 0.32%
23 267 0.71% 179 0.84% 170 0.60% 107 2.72% 111 4.52% 46168 0.64%
24 595 1.59% 423 1.99% 338 1.20% 166 4.22% 147 5.99% 423835 5.90%
25 294 0.79% 212 1.00% 188 0.67% 148 3.76% 136 5.54% 26498 0.37%
26 325 0.87% 188 0.89% 205 0.73% 113 2.87% 105 4.28% 825464 11.49%
27 11752 31.38% 978 4.61% 7397 26.25% 194 4.93% 111 4.52% 57062 0.79%
28 523 1.40% 314 1.48% 326 1.16% 147 3.73% 158 6.44% 121215 1.69%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 858 2.29% 26 751 3.54% 27 756 2.68% 7956 222777 3.10%
1 31 870 2.32% 23 649 3.06% 28 792 2.81% 2083 58320 0.81%
2 35 1001 2.67% 27 769 3.63% 30 851 3.02% 3564 99783 1.39%
3 39 1111 2.97% 24 687 3.24% 36 1033 3.67% 6036 169009 2.35%
4 28 797 2.13% 23 658 3.10% 24 695 2.47% 2889 80880 1.13%
5 30 857 2.29% 26 754 3.56% 24 680 2.41% 5596 156699 2.18%
6 36 1034 2.76% 26 748 3.53% 31 877 3.11% 9597 268707 3.74%
7 35 1006 2.69% 30 840 3.96% 28 799 2.83% 51364 1438199 20.02%
8 371 10388 27.74% 55 1567 7.39% 246 6903 24.49% 5582 156297 2.18%
9 113 3186 8.51% 36 1023 4.82% 72 2028 7.20% 3727 104358 1.45%
10 33 927 2.48% 28 789 3.72% 26 740 2.63% 3898 109154 1.52%
11 34 962 2.57% 27 776 3.66% 27 778 2.76% 10473 293258 4.08%
12 34 963 2.57% 27 776 3.66% 28 795 2.82% 3329 93198 1.30%
13 38 1066 2.85% 28 797 3.76% 31 882 3.13% 11259 315262 4.39%
14 44 1246 3.33% 26 740 3.49% 38 1085 3.85% 4687 131222 1.83%
15 36 1035 2.76% 29 812 3.83% 28 784 2.78% 25736 720597 10.03%
16 42 1199 3.20% 27 766 3.61% 35 1000 3.55% 6528 182779 2.54%
17 40 1125 3.00% 33 946 4.46% 32 919 3.26% 5641 157950 2.20%
18 33 929 2.48% 27 759 3.58% 29 817 2.90% 2512 70343 0.98%
19 44 1255 3.35% 35 983 4.64% 35 981 3.48% 11157 312407 4.35%
20 51 1445 3.86% 42 1197 5.64% 34 972 3.45% 27032 756896 10.54%
21 54 1517 4.05% 45 1287 6.07% 37 1056 3.75% 22252 623049 8.67%
22 36 1034 2.76% 27 756 3.56% 32 915 3.25% 10870 304361 4.24%
23 58 1639 4.38% 49 1377 6.49% 37 1046 3.71% 12807 358604 4.99%

Top 30 of 671 Total URLs
# Hits kB F URL
1 11613 31.01% 1284984 17.89% /webalizer/usage_202302.html
2 2943 7.86% 62773 0.87% /
3 811 2.17% 7028 0.10% /webalizer/
4 290 0.77% 3818 0.05% /favicon.ico
5 261 0.70% 1084 0.02% /robots.txt
6 212 0.57% 2195 0.03% /teaching/
7 168 0.45% 19220 0.27% /webalizer/usage_202301.html
8 70 0.19% 1220958 17.00% /downloads/Alibaba.apk
9 65 0.17% 139 0.00% /v-ticker.css
10 54 0.14% 13532 0.19% /downloads/Mission-Statement-ENG.pdf
11 49 0.13% 315 0.00% /downloads/
12 49 0.13% 677 0.01% /teaching/teaching.html
13 45 0.12% 443 0.01% /snowstorm.js
14 41 0.11% 39600 0.55% /teaching/Sound_Spelling_Chart.pdf
15 39 0.10% 197 0.00% /gloria/gloria.html
16 36 0.10% 169 0.00% /ebooks/
17 29 0.08% 97 0.00% /ebooks/ebook-publishing.html
18 28 0.07% 87416 1.22% /video/Photovoltaic-3Phase/Photovoltaic-3Phase.mp4
19 25 0.07% 429 0.01% /sitemap.xml
20 25 0.07% 101 0.00% /video/Photovoltaic-3Phase/Photovoltaic-3Phase.html
21 24 0.06% 308441 4.29% /radio/Introduction.pdf
22 24 0.06% 97 0.00% /teaching/elements.html
23 22 0.06% 12163 0.17% /University.pdf
24 22 0.06% 112 0.00% /site.webmanifest
25 22 0.06% 251 0.00% /teaching/business-phrases.html
26 19 0.05% 590 0.01% /teaching/medical-glossary.html
27 19 0.05% 359 0.00% /teaching/phrasal-verbs.html
28 19 0.05% 104 0.00% /when-the-nightmare-came.html
29 18 0.05% 104 0.00% /teaching/Circuits-Analysis.html
30 18 0.05% 3962 0.06% /teaching/Trial.pdf

Top 10 of 671 Total URLs By kB F
# Hits kB F URL
1 11613 31.01% 1284984 17.89% /webalizer/usage_202302.html
2 70 0.19% 1220958 17.00% /downloads/Alibaba.apk
3 5 0.01% 1004428 13.98% /downloads/KindleCreateInstaller.exe
4 3 0.01% 487569 6.79% /localusersonly/classes/Elements.html
5 7 0.02% 315844 4.40% /downloads/Sigil-1.9.20-Windows-x64-Setup.exe
6 24 0.06% 308441 4.29% /radio/Introduction.pdf
7 16 0.04% 306481 4.27% /downloads/calibre-64bit-6.11.0.msi
8 13 0.03% 198058 2.76% /radio/CS-R5.3gp
9 13 0.03% 188681 2.63% /teaching/Achieve IELTS - Grammar and Vocabulary + MP3.zip
10 12 0.03% 181536 2.53% /downloads/Sigil.app-1.9.20-Mac.txz

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 2943 7.86% 2156 74.01% /
2 11613 31.01% 90 3.09% /webalizer/usage_202302.html
3 212 0.57% 82 2.81% /teaching/
4 49 0.13% 23 0.79% /teaching/teaching.html
5 39 0.10% 21 0.72% /gloria/gloria.html
6 49 0.13% 17 0.58% /downloads/
7 18 0.05% 16 0.55% /teaching/Circuits-Analysis.html
8 36 0.10% 13 0.45% /ebooks/
9 25 0.07% 12 0.41% /video/Photovoltaic-3Phase/Photovoltaic-3Phase.html
10 16 0.04% 11 0.38% /personal/outlook.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 2943 7.86% 2004 72.82% /
2 212 0.57% 108 3.92% /teaching/
3 11613 31.01% 92 3.34% /webalizer/usage_202302.html
4 49 0.13% 28 1.02% /downloads/
5 49 0.13% 20 0.73% /teaching/teaching.html
6 18 0.05% 14 0.51% /teaching/Circuits-Analysis.html
7 39 0.10% 12 0.44% /gloria/gloria.html
8 811 2.17% 12 0.44% /webalizer/
9 36 0.10% 10 0.36% /ebooks/
10 14 0.04% 10 0.36% /radio/programmingservice.html

Top 30 of 2454 Total Sites
# Hits Files kB F Visits Hostname
1 9684 25.86% 722 3.40% 36090 0.50% 69 1.75% 185.207.213.190
2 7276 19.43% 7276 34.31% 763430 10.63% 30 0.76% 178.158.33.40
3 3942 10.53% 3942 18.59% 409404 5.70% 3 0.08% 178.158.53.22
4 1686 4.50% 26 0.12% 5065 0.07% 4 0.10% 91.242.226.171
5 1508 4.03% 996 4.70% 619466 8.62% 132 3.35% david
6 1114 2.97% 960 4.53% 414195 5.77% 2 0.05% new1.xml-sitemaps.com
7 518 1.38% 518 2.44% 53348 0.74% 1 0.03% 178.158.22.67
8 351 0.94% 351 1.66% 38065 0.53% 2 0.05% 178.158.54.92
9 303 0.81% 4 0.02% 338 0.00% 1 0.03% 123.21.23.83
10 235 0.63% 235 1.11% 2734 0.04% 230 5.84% 193.32.162.159
11 234 0.62% 52 0.25% 168363 2.34% 2 0.05% 91.90.218.187
12 196 0.52% 80 0.38% 1461 0.02% 125 3.18% 152.89.196.211
13 191 0.51% 191 0.90% 4701 0.07% 52 1.32% 183.136.225.32
14 189 0.50% 35 0.17% 1715 0.02% 4 0.10% 178-79-139-171.ip.linodeusercontent.com
15 185 0.49% 39 0.18% 65916 0.92% 10 0.25% 197.253.28.109.rev.sfr.net
16 170 0.45% 102 0.48% 34413 0.48% 24 0.61% customer.frntdeu1.pop.starlinkisp.net
17 161 0.43% 161 0.76% 16845 0.23% 1 0.03% 178.158.16.54
18 127 0.34% 0 0.00% 69 0.00% 1 0.03% 196.189.90.91
19 127 0.34% 0 0.00% 69 0.00% 1 0.03% 250.sub-61-160-203.hanastar.net.id
20 127 0.34% 0 0.00% 69 0.00% 1 0.03% 51-15-2-21.rev.poneytelecom.eu
21 127 0.34% 0 0.00% 69 0.00% 1 0.03% 82-74-10-235.cable.dynamic.v4.ziggo.nl
22 127 0.34% 0 0.00% 69 0.00% 1 0.03% 84.127.200.90.dyn.user.ono.com
23 127 0.34% 0 0.00% 69 0.00% 1 0.03% bras099.ptr18986190.claro.com.sv
24 127 0.34% 0 0.00% 69 0.00% 1 0.03% vmi990686.contaboserver.net
25 117 0.31% 117 0.55% 12973 0.18% 2 0.05% 178.158.32.134
26 106 0.28% 106 0.50% 1533 0.02% 30 0.76% security.criminalip.com
27 96 0.26% 96 0.45% 10366 0.14% 1 0.03% 178.158.18.89
28 96 0.26% 89 0.42% 21925 0.31% 3 0.08% 213.205.240.115
29 95 0.25% 52 0.25% 629 0.01% 91 2.31% 185.246.220.98
30 91 0.24% 81 0.38% 132416 1.84% 4 0.10% 176.126.62.89.sky-net.com.ua

Top 10 of 2454 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 67 0.18% 60 0.28% 1342343 18.68% 5 0.13% brnt-06-b2-v4wan-162195-cust230.vm7.cable.virginm.net
2 7276 19.43% 7276 34.31% 763430 10.63% 30 0.76% 178.158.33.40
3 76 0.20% 68 0.32% 653193 9.09% 3 0.08% 77.102.56.231
4 1508 4.03% 996 4.70% 619466 8.62% 132 3.35% david
5 1114 2.97% 960 4.53% 414195 5.77% 2 0.05% new1.xml-sitemaps.com
6 3942 10.53% 3942 18.59% 409404 5.70% 3 0.08% 178.158.53.22
7 5 0.01% 4 0.02% 298043 4.15% 1 0.03% 176.100.243.133
8 234 0.62% 52 0.25% 168363 2.34% 2 0.05% 91.90.218.187
9 3 0.01% 2 0.01% 149004 2.07% 1 0.03% 205.169.39.248
10 1 0.00% 1 0.00% 148987 2.07% 0 0.00% 16.tor-exit.nothingtohide.nl

Top 30 of 2188 Total Referrers
# Hits Referrer
1 21112 56.37% - (Direct Request)
2 1353 3.61% https://k-tv.ru/ss.php
3 1021 2.73% http://vitaliy-abdulov.ru/ss.php
4 1005 2.68% https://27b.ru/
5 997 2.66% http://mgfmail.ru/ss.php
6 996 2.66% http://russianmanagement.com/ss.php
7 969 2.59% http://yesmail.ru/ss.php
8 442 1.18% http://yesmail.ru/
9 411 1.10% https://lastduel.ru/ss.php
10 349 0.93% https://dfdn.line.pm/
11 284 0.76% https://striplife.ru/ss.php
12 259 0.69% https://dfdn.line.pm/index.html
13 252 0.67% http://vitaliy-abdulov.ru/
14 247 0.66% http://www2022.ru/
15 240 0.64% http://medunitsa.ru/
16 240 0.64% http://mirvelikolepen.ru/
17 238 0.64% http://mgfmail.ru/
18 235 0.63% http://company-blog.ru/
19 233 0.62% http://tea-mood.ru/
20 231 0.62% http://fond-detym.ru/
21 231 0.62% http://podolsk-region.ru/
22 230 0.61% http://kremlin-team.ru/
23 222 0.59% http://russianmanagement.com/
24 219 0.58% http://psychophysics.ru/
25 207 0.55% https://dfdn.line.pm/teaching/
26 202 0.54% http://fump.ru/
27 140 0.37% https://dfdn.line.pm/teaching/elements.html
28 134 0.36% https://51.187.86.249:443
29 132 0.35% http://51.187.86.249:80
30 131 0.35% https://dfdn.line.pm/downloads/

Top 15 of 466 Total User Agents
# Hits User Agent
1 3115 8.32% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
2 3113 8.31% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
3 3075 8.21% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
4 3047 8.14% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
5 2133 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 1114 2.97% Mozilla/5.0 (compatible; XML Sitemaps Generator; www.xml-sitemaps.com) Gecko XML-Sitemaps/1.0
7 589 1.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 470 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
9 367 0.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
10 359 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
11 356 0.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
12 354 0.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
13 354 0.95% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 352 0.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
15 351 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2866.71 Safari/537.36

Usage by Country for February 2023

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 30396 81.16% 16935 79.86% 4000629 55.69% Unresolved/Unknown
2 4195 11.20% 2959 13.95% 1256996 17.50% Commercial (com)
3 1067 2.85% 540 2.55% 1544150 21.49% Network (net)
4 523 1.40% 303 1.43% 10318 0.14% Non-Profit (org)
5 155 0.41% 25 0.12% 4060 0.06% European Union
6 154 0.41% 23 0.11% 152709 2.13% Netherlands
7 133 0.36% 100 0.47% 12181 0.17% Italy
8 129 0.34% 1 0.00% 82 0.00% Indonesia
9 127 0.34% 0 0.00% 69 0.00% El Salvador
10 99 0.26% 89 0.42% 1529 0.02% Spain
11 94 0.25% 73 0.34% 48789 0.68% United Kingdom
12 92 0.25% 82 0.39% 132455 1.84% Ukraine
13 82 0.22% 49 0.23% 1239 0.02% British Indian Ocean Territory
14 34 0.09% 27 0.13% 1666 0.02% Poland
15 29 0.08% 4 0.02% 79 0.00% Germany
16 21 0.06% 8 0.04% 194 0.00% China
17 19 0.05% 0 0.00% 11 0.00% US Government (gov)
18 17 0.05% 15 0.07% 13395 0.19% Russian Federation
19 16 0.04% 6 0.03% 120 0.00% India
20 12 0.03% 12 0.06% 1984 0.03% Australia
21 10 0.03% 9 0.04% 357 0.00% Brazil
22 8 0.02% 7 0.03% 111 0.00% Equatorial Guinea
23 7 0.02% 6 0.03% 161 0.00% Address Routing (arpa)
24 6 0.02% 6 0.03% 238 0.00% Iran
25 5 0.01% 2 0.01% 42 0.00% France
26 4 0.01% 1 0.00% 18 0.00% United States
27 2 0.01% 2 0.01% 79 0.00% Canada
28 2 0.01% 2 0.01% 79 0.00% Greece
29 1 0.00% 0 0.00% 0 0.00% Educational (edu)
30 1 0.00% 1 0.00% 40 0.00% Argentina


Generated by Webalizer Version 2.23