Usage statistics for server.dfdn.org.bf

Summary Period: April 2023
Generated 15-Apr-2023 06:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 16942
Total Files 13984
Total Pages 13950
Total Visits 1872
Total kB Files 7409949
Total Unique Sites 1342
Total Unique URLs 538
Total Unique Referrers 10191
Total Unique User Agents 3171
. Avg Max
Hits per Hour 47 564
Hits per Day 1129 1833
Files per Day 932 1567
Pages per Day 930 1349
Sites per Day 89 153
Visits per Day 124 148
kB Files per Day 493997 3997743
Hits by Response Code
Code 200 - OK 82.54% 13984
Code 206 - Partial Content 0.26% 44
Code 301 - Moved Permanently 1.85% 313
Code 304 - Not Modified 0.30% 51
Code 400 - Bad Request 2.17% 367
Code 404 - Not Found 11.04% 1871
Code 405 - Method Not Allowed 0.15% 26
Code 408 - Request Timeout 1.69% 286

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F
1 994 5.87% 815 5.83% 825 5.91% 147 7.85% 133 9.91% 102806 1.39%
2 986 5.82% 785 5.61% 839 6.01% 121 6.46% 132 9.84% 105280 1.42%
3 1243 7.34% 1085 7.76% 1013 7.26% 148 7.91% 153 11.40% 114455 1.54%
4 1833 10.82% 1567 11.21% 1349 9.67% 136 7.26% 134 9.99% 3997743 53.95%
5 1412 8.33% 1117 7.99% 1191 8.54% 128 6.84% 127 9.46% 307230 4.15%
6 1315 7.76% 1181 8.45% 1107 7.94% 138 7.37% 134 9.99% 1021186 13.78%
7 1184 6.99% 1038 7.42% 973 6.97% 136 7.26% 128 9.54% 122687 1.66%
8 1420 8.38% 1246 8.91% 1179 8.45% 145 7.75% 125 9.31% 270009 3.64%
9 1109 6.55% 790 5.65% 899 6.44% 127 6.78% 118 8.79% 92194 1.24%
10 1063 6.27% 927 6.63% 898 6.44% 132 7.05% 126 9.39% 119000 1.61%
11 1361 8.03% 995 7.12% 1173 8.41% 132 7.05% 146 10.88% 105106 1.42%
12 959 5.66% 856 6.12% 813 5.83% 122 6.52% 125 9.31% 74029 1.00%
13 1221 7.21% 878 6.28% 1040 7.46% 121 6.46% 130 9.69% 702622 9.48%
14 586 3.46% 491 3.51% 485 3.48% 120 6.41% 128 9.54% 33722 0.46%
15 256 1.51% 213 1.52% 166 1.19% 41 2.19% 38 2.83% 241880 3.26%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 597 3.52% 35 539 3.85% 35 526 3.77% 2829 42429 0.57%
1 40 609 3.59% 34 524 3.75% 35 526 3.77% 2894 43408 0.59%
2 49 738 4.36% 37 569 4.07% 40 603 4.32% 49311 739659 9.98%
3 36 554 3.27% 31 474 3.39% 33 503 3.61% 2543 38149 0.51%
4 42 633 3.74% 37 568 4.06% 34 510 3.66% 16441 246621 3.33%
5 46 696 4.11% 37 556 3.98% 41 622 4.46% 2837 42551 0.57%
6 48 733 4.33% 43 657 4.70% 37 566 4.06% 21166 317487 4.28%
7 54 820 4.84% 40 612 4.38% 42 641 4.59% 3690 55349 0.75%
8 46 700 4.13% 39 589 4.21% 39 588 4.22% 4569 68531 0.92%
9 42 642 3.79% 37 556 3.98% 36 544 3.90% 5218 78273 1.06%
10 45 685 4.04% 36 550 3.93% 39 593 4.25% 3785 56774 0.77%
11 42 643 3.80% 36 551 3.94% 38 573 4.11% 251364 3770461 50.88%
12 53 802 4.73% 40 603 4.31% 45 683 4.90% 4743 71143 0.96%
13 87 1314 7.76% 66 1004 7.18% 62 939 6.73% 14642 219634 2.96%
14 39 590 3.48% 34 516 3.69% 35 526 3.77% 3327 49904 0.67%
15 49 747 4.41% 43 657 4.70% 38 579 4.15% 4676 70144 0.95%
16 45 676 3.99% 37 564 4.03% 36 552 3.96% 7576 113639 1.53%
17 42 638 3.77% 37 556 3.98% 35 528 3.78% 57124 856857 11.56%
18 41 624 3.68% 36 548 3.92% 36 542 3.89% 3738 56065 0.76%
19 52 787 4.65% 37 563 4.03% 46 692 4.96% 3699 55491 0.75%
20 52 787 4.65% 39 587 4.20% 39 590 4.23% 3945 59179 0.80%
21 41 625 3.69% 35 533 3.81% 32 490 3.51% 13816 207247 2.80%
22 43 651 3.84% 36 546 3.90% 35 531 3.81% 5889 88335 1.19%
23 43 651 3.84% 37 562 4.02% 33 503 3.61% 4175 62618 0.85%

Top 30 of 538 Total URLs
# Hits kB F URL
1 4861 28.69% 191807 2.59% /
2 4343 25.63% 558642 7.54% /webalizer/usage_202303.html
3 1262 7.45% 144935 1.96% /webalizer/usage_202304.html
4 732 4.32% 7284 0.10% /webalizer/
5 205 1.21% 966 0.01% /robots.txt
6 166 0.98% 2211 0.03% /favicon.ico
7 105 0.62% 1152 0.02% /teaching/
8 43 0.25% 624054 8.42% /downloads/zello.apk
9 32 0.19% 9473 0.13% /downloads/Mission-Statement-ENG.pdf
10 32 0.19% 119 0.00% /video/74HC14-Schmitt-Jammer/74HC14-Schmitt-Jammer.html
11 31 0.18% 82 0.00% /v-ticker.css
12 25 0.15% 469 0.01% /teaching/teaching.html
13 22 0.13% 25846 0.35% /teaching/Sound_Spelling_Chart.pdf
14 20 0.12% 120 0.00% /gloria/gloria.html
15 20 0.12% 391 0.01% /sitemap.xml
16 18 0.11% 258182 3.48% /downloads/Alibaba.apk
17 18 0.11% 3112 0.04% /teaching/Trial.pdf
18 16 0.09% 852441 11.50% /video/IELTS.mp4
19 15 0.09% 18 0.00% /video/
20 13 0.08% 98 0.00% /downloads/
21 11 0.06% 6393 0.09% /University.pdf
22 10 0.06% 36 0.00% /video/IELTS Preparation in 30 Days/IELTS Preparation in 30 Days..html
23 9 0.05% 338 0.00% /teaching/phrasal-verbs.html
24 9 0.05% 5 0.00% /video/74HC14-Schmitt-Jammer/74HC14-Schmitt-Jammer_embed.css
25 9 0.05% 15 0.00% /video/74HC14-Schmitt-Jammer/74HC14-Schmitt-Jammer_player.html
26 9 0.05% 21 0.00% /video/74HC14-Schmitt-Jammer/scripts/config_xml.js
27 9 0.05% 93505 1.26% /video/Complete IELTS Course/Complete IELTS Course.mp4
28 9 0.05% 38 0.00% /video/Photovoltaic-3Phase/Photovoltaic-3Phase.html
29 8 0.05% 66 0.00% /dfdn/dfdn-network.html
30 8 0.05% 19831 0.27% /downloads/eclipse99.xps

Top 10 of 538 Total URLs By kB F
# Hits kB F URL
1 1 0.01% 2635666 35.57% /downloads/5. IELTS Speaking Part 1 Speaking Topics.zip
2 16 0.09% 852441 11.50% /video/IELTS.mp4
3 1 0.01% 824433 11.13% /downloads/2. The Essentials.zip
4 43 0.25% 624054 8.42% /downloads/zello.apk
5 4343 25.63% 558642 7.54% /webalizer/usage_202303.html
6 18 0.11% 258182 3.48% /downloads/Alibaba.apk
7 4861 28.69% 191807 2.59% /
8 1 0.01% 181521 2.45% /video/Productivity Myths/Productivity Myths.mp4
9 1262 7.45% 144935 1.96% /webalizer/usage_202304.html
10 1 0.01% 117082 1.58% /downloads/3. Sample Answers for Part 1 Essential Topics.zip

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 4861 28.69% 1083 79.63% /
2 105 0.62% 34 2.50% /teaching/
3 25 0.15% 14 1.03% /teaching/teaching.html
4 20 0.12% 13 0.96% /gloria/gloria.html
5 32 0.19% 13 0.96% /video/74HC14-Schmitt-Jammer/74HC14-Schmitt-Jammer.html
6 732 4.32% 8 0.59% /webalizer/
7 13 0.08% 7 0.51% /downloads/
8 4343 25.63% 6 0.44% /webalizer/usage_202303.html
9 7 0.04% 5 0.37% /teaching/english-idoms.html
10 9 0.05% 5 0.37% /video/Photovoltaic-3Phase/Photovoltaic-3Phase.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 4861 28.69% 1024 77.22% /
2 105 0.62% 67 5.05% /teaching/
3 20 0.12% 12 0.90% /gloria/gloria.html
4 13 0.08% 11 0.83% /downloads/
5 25 0.15% 11 0.83% /teaching/teaching.html
6 732 4.32% 8 0.60% /webalizer/
7 32 0.19% 7 0.53% /video/74HC14-Schmitt-Jammer/74HC14-Schmitt-Jammer.html
8 1262 7.45% 7 0.53% /webalizer/usage_202304.html
9 6 0.04% 5 0.38% /teaching/tenses.html
10 4343 25.63% 5 0.38% /webalizer/usage_202303.html

Top 30 of 1342 Total Sites
# Hits Files kB F Visits Hostname
1 3862 22.80% 3862 27.62% 444053 5.99% 1 0.05% 178.158.54.124
2 3739 22.07% 3739 26.74% 166097 2.24% 1 0.05% host-195-2-67-223.hosted-by-vdsina.ru
3 998 5.89% 998 7.14% 117494 1.59% 2 0.11% 178.158.13.75
4 753 4.44% 753 5.38% 77018 1.04% 1 0.05% 178.158.54.244
5 507 2.99% 319 2.28% 286813 3.87% 63 3.37% david
6 463 2.73% 377 2.70% 141406 1.91% 1 0.05% new1.xml-sitemaps.com
7 368 2.17% 368 2.63% 37815 0.51% 1 0.05% 178.158.67.84
8 332 1.96% 332 2.37% 34048 0.46% 1 0.05% 178.158.54.203
9 310 1.83% 217 1.55% 20839 0.28% 28 1.50% 216.244.66.236
10 228 1.35% 114 0.82% 1396 0.02% 115 6.14% 193.32.162.159
11 171 1.01% 27 0.19% 1316 0.02% 1 0.05% 178-79-139-171.ip.linodeusercontent.com
12 141 0.83% 24 0.17% 1206 0.02% 1 0.05% academyforinternetresearch.org
13 127 0.75% 0 0.00% 69 0.00% 1 0.05% ec2-54-219-174-79.us-west-1.compute.amazonaws.com
14 127 0.75% 0 0.00% 69 0.00% 1 0.05% ip-178-201-206-103.um46.pools.vodafone-ip.de
15 127 0.75% 0 0.00% 69 0.00% 1 0.05% ip122-130-198-217.pool-bba.aruba.it
16 103 0.61% 84 0.60% 3889060 52.48% 8 0.43% 188.146.125.125.nat.umts.dynamic.t-mobile.pl
17 97 0.57% 40 0.29% 747 0.01% 81 4.33% 152.89.196.54
18 89 0.53% 76 0.54% 6611 0.09% 8 0.43% 33bb56f9.skybroadband.com
19 69 0.41% 35 0.25% 10020 0.14% 3 0.16% 118-160-88-214.dynamic-ip.hinet.net
20 67 0.40% 38 0.27% 1530 0.02% 65 3.47% hostedby.privatealps.net
21 57 0.34% 32 0.23% 917 0.01% 22 1.18% 183.136.225.42
22 55 0.32% 16 0.11% 5295 0.07% 7 0.37% customer.frntdeu1.pop.starlinkisp.net
23 50 0.30% 50 0.36% 12547 0.17% 2 0.11% 217.30.162.164.static.ip.etc.uz
24 45 0.27% 44 0.31% 17863 0.24% 3 0.16% 115.135.30.197
25 45 0.27% 0 0.00% 25 0.00% 1 0.05% 152.136.235.236
26 45 0.27% 0 0.00% 25 0.00% 1 0.05% 39.99.187.79
27 40 0.24% 35 0.25% 688 0.01% 6 0.32% scanner-26.ch1.censys-scanner.com
28 37 0.22% 6 0.04% 258 0.00% 2 0.11% 212-88-244-77.access.telenet.be
29 36 0.21% 35 0.25% 25996 0.35% 2 0.11% 110.13.61.153
30 35 0.21% 0 0.00% 20 0.00% 1 0.05% 1.117.76.222

Top 10 of 1342 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 103 0.61% 84 0.60% 3889060 52.48% 8 0.43% 188.146.125.125.nat.umts.dynamic.t-mobile.pl
2 25 0.15% 24 0.17% 795953 10.74% 1 0.05% 89-77-149-74.dynamic.chello.pl
3 3862 22.80% 3862 27.62% 444053 5.99% 1 0.05% 178.158.54.124
4 507 2.99% 319 2.28% 286813 3.87% 63 3.37% david
5 3739 22.07% 3739 26.74% 166097 2.24% 1 0.05% host-195-2-67-223.hosted-by-vdsina.ru
6 1 0.01% 1 0.01% 148987 2.01% 0 0.00% clnet-b11-162.ikbnet.co.at
7 463 2.73% 377 2.70% 141406 1.91% 1 0.05% new1.xml-sitemaps.com
8 998 5.89% 998 7.14% 117494 1.59% 2 0.11% 178.158.13.75
9 753 4.44% 753 5.38% 77018 1.04% 1 0.05% 178.158.54.244
10 10 0.06% 5 0.04% 68050 0.92% 1 0.05% 191.101.210.130

Top 30 of 10191 Total Referrers
# Hits Referrer
1 5269 31.10% - (Direct Request)
2 218 1.29% https://dfdn.line.pm/teaching/
3 167 0.99% https://dfdn.line.pm/
4 86 0.51% https://dfdn.line.pm/teaching/elements.html
5 67 0.40% https://dfdn.line.pm/index.html
6 62 0.37% http://51.187.86.249:80/admin/login.asp
7 59 0.35% https://dfdn.line.pm/video/74HC14-Schmitt-Jammer/74HC14-Schmitt-Jammer_player.html
8 47 0.28% https://dfdn.line.pm/video/IELTS Preparation in 30 Days/IELTS Preparation in 30 Days._player.html
9 46 0.27% https://dfdn.line.pm/downloads/
10 45 0.27% https://dfdn.line.pm/video/Complete IELTS Course/Complete IELTS Course_player.html
11 43 0.25% https://dfdn.line.pm/teaching/teaching.html
12 39 0.23% https://dfdn.line.pm/gloria/gloria.html
13 34 0.20% http://192.168.0.9/teaching/
14 31 0.18% http://192.168.0.9/video/Western Society is a SCAM/Western Society is a SCAM_player.html
15 30 0.18% https://51.187.86.249/
16 24 0.14% http://dfdn.line.pm/teaching
17 24 0.14% https://dfdn.line.pm/teaching
18 22 0.13% https://dfdn.line.pm/video/IELTS Progress Check/IELTS Progress Check_player.html
19 21 0.12% http://192.168.0.9/video/Productivity Myths/Productivity Myths_player.html
20 21 0.12% https://dfdn.line.pm/video/Photovoltaic-3Phase/Photovoltaic-3Phase_player.html
21 18 0.11% https://dfdn.line.pm/teaching/cefr.html
22 18 0.11% https://dfdn.line.pm/video/74HC14-Schmitt-Jammer/74HC14-Schmitt-Jammer.html
23 17 0.10% http://192.168.0.9/
24 17 0.10% http://192.168.0.9/video/74HC14-Schmitt-Jammer/74HC14-Schmitt-Jammer_player.html
25 16 0.09% http://192.168.0.9/teaching/teaching.html
26 15 0.09% https://dfdn.line.pm/teaching/Circuits-Analysis.html
27 14 0.08% http://192.168.0.9/video/
28 14 0.08% http://192.168.0.9/video/IELTS Progress Check/IELTS Progress Check_player.html
29 13 0.08% http://192.168.0.9/video/IELTS Preparation in 30 Days/IELTS Preparation in 30 Days._player.html
30 13 0.08% http://51.187.86.249:80/left.html

Top 15 of 3171 Total User Agents
# Hits User Agent
1 672 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 476 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 468 2.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 463 2.73% Mozilla/5.0 (compatible; XML Sitemaps Generator; www.xml-sitemaps.com) Gecko XML-Sitemaps/1.0
5 449 2.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 443 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 381 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 310 1.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 290 1.71% curl/7.54.0
10 236 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 233 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 230 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 228 1.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 227 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 225 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 9148 54.00% 7845 56.10% 1599704 21.59% Unresolved/Unknown
2 3755 22.16% 3752 26.83% 166441 2.25% Russian Federation
3 2330 13.75% 1566 11.20% 582161 7.86% Commercial (com)
4 410 2.42% 174 1.24% 6974 0.09% Non-Profit (org)
5 375 2.21% 199 1.42% 99842 1.35% Network (net)
6 194 1.15% 156 1.12% 4698465 63.41% Poland
7 184 1.09% 43 0.31% 7448 0.10% Italy
8 154 0.91% 23 0.16% 56664 0.76% Germany
9 56 0.33% 50 0.36% 6211 0.08% European Union
10 55 0.32% 29 0.21% 863 0.01% British Indian Ocean Territory
11 50 0.30% 50 0.36% 12547 0.17% Uzbekistan
12 46 0.27% 35 0.25% 4496 0.06% Brazil
13 37 0.22% 6 0.04% 258 0.00% Belgium
14 27 0.16% 12 0.09% 2028 0.03% United Kingdom
15 19 0.11% 16 0.11% 4154 0.06% Spain
16 15 0.09% 11 0.08% 3311 0.04% Turkey
17 12 0.07% 10 0.07% 144 0.00% Educational (edu)
18 10 0.06% 8 0.06% 2231 0.03% Netherlands
19 9 0.05% 6 0.04% 1646 0.02% Denmark
20 8 0.05% 6 0.04% 1654 0.02% Ukraine
21 6 0.04% 5 0.04% 1642 0.02% United Arab Emirates
22 6 0.04% 4 0.03% 156 0.00% China
23 5 0.03% 0 0.00% 3 0.00% Japan
24 4 0.02% 4 0.03% 55 0.00% Generic TLD (info)
25 4 0.02% 1 0.01% 46 0.00% India
26 3 0.02% 1 0.01% 46 0.00% Argentina
27 3 0.02% 3 0.02% 67 0.00% Canada
28 2 0.01% 0 0.00% 6 0.00% Belarus
29 2 0.01% 2 0.01% 1306 0.02% Luxembourg
30 2 0.01% 2 0.01% 77 0.00% Sweden


Generated by Webalizer Version 2.23