Hostname: bsn-182-29-5.dynamic.siol.net
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2023-12-20 06:48:21 UTC+0000 (262 days, 19 hrs, 32 mins, 42 secs ago)

In: 251,685,098
Out: 35,696,536
Total: 287,381,634

TCP ports on this host

(1-30 of 58)
Port Service In Out Total SYNs
34828 240,993,312 6,735,072 247,728,384 0
1884 1,589 1,152 2,741 0
61163 1,628 1,080 2,708 0
40691 1,509 1,172 2,681 0
64828 1,489 1,177 2,666 0
64198 1,577 1,082 2,659 0
65462 1,332 1,324 2,656 0
3558 1,335 1,307 2,642 0
4192 1,303 1,328 2,631 0
50922 1,388 1,239 2,627 0
4503 1,657 959 2,616 0
63739 1,348 1,264 2,612 0
61832 1,311 1,297 2,608 0
55862 1,228 1,368 2,596 0
62178 1,484 1,110 2,594 0
45689 2,068 474 2,542 30
59594 1,390 1,141 2,531 0
57190 1,062 1,435 2,497 0
25020 1,347 1,136 2,483 0
44989 1,515 951 2,466 0
62489 1,175 1,269 2,444 0
4840 1,498 937 2,435 0
59959 1,478 949 2,427 0
24529 1,173 1,253 2,426 0
51305 1,465 936 2,401 0
13969 1,166 1,226 2,392 0
64376 1,226 1,152 2,378 0
24801 1,027 1,349 2,376 0
51681 1,260 1,099 2,359 0
64499 1,104 1,255 2,359 0

TCP ports on remote hosts

(1-30 of 35)
Port Service In Out Total SYNs
49757 6,943,895 241,315,558 248,259,453 559
42428 13,780 10,600 24,380 265
43795 13,520 10,400 23,920 260
1 tcpmux 11,240 4,816 16,056 28
40097 1,560 1,200 2,760 30
40256 1,040 800 1,840 20
1632 1,040 800 1,840 20
1117 1,040 800 1,840 20
1112 780 600 1,380 15
1626 780 600 1,380 15
1629 780 600 1,380 15
1637 780 600 1,380 15
1116 780 600 1,380 15
1110 780 600 1,380 15
1639 780 600 1,380 15
1113 520 400 920 10
2362 520 400 920 10
49033 520 400 920 10
1636 520 400 920 10
2364 520 400 920 10
1698 520 400 920 10
1910 520 400 920 10
1630 520 400 920 10
42493 474 328 802 0
1574 260 200 460 5
2359 260 200 460 5
2348 260 200 460 5
1640 260 200 460 5
1907 260 200 460 5
43201 0 300 300 0

UDP ports on this host

(1-30 of 33)
Port Service In Out Total
45689 8,824,017 28,560,428 37,384,445
2391 15,059 9,056 24,115
2178 13,704 8,528 22,232
1355 13,091 7,532 20,623
1765 11,564 7,304 18,868
1 18,480 0 18,480
2395 9,273 5,404 14,677
1593 8,594 5,384 13,978
1326 8,089 5,064 13,153
2175 8,299 4,764 13,063
1526 6,759 4,292 11,051
1589 6,614 4,104 10,718
2101 rtcm-sc104 6,140 3,672 9,812
2429 5,963 3,596 9,559
2139 5,782 3,652 9,434
1723 5,123 3,276 8,399
2322 4,297 2,692 6,989
2131 3,644 2,184 5,828
1988 3,307 2,052 5,359
1329 3,307 2,052 5,359
1435 3,304 2,052 5,356
1607 3,157 1,732 4,889
2211 2,759 1,637 4,396
2214 2,833 1,488 4,321
1523 2,654 1,544 4,198
1354 2,650 1,544 4,194
2219 2,496 1,356 3,852
2005 2,317 1,412 3,729
1974 2,317 1,412 3,729
2350 674 264 938

UDP ports on remote hosts

(1-30 of 52)
Port Service In Out Total
49757 27,759,383 9,060,095 36,819,478
40553 244,992 0 244,992
43795 236,136 0 236,136
42428 154,488 0 154,488
1 7,908 0 7,908
1495 2,652 0 2,652
1500 2,376 0 2,376
1498 2,112 0 2,112
1501 1,980 0 1,980
1502 1,848 0 1,848
1503 1,812 0 1,812
1504 1,584 0 1,584
1874 1,584 0 1,584
1792 1,512 0 1,512
2386 1,500 0 1,500
1505 1,452 0 1,452
2407 1,320 0 1,320
2381 1,284 0 1,284
1850 1,200 0 1,200
1383 1,188 0 1,188
1506 1,188 0 1,188
1842 1,188 0 1,188
1141 1,188 0 1,188
2383 1,152 0 1,152
2405 1,152 0 1,152
1048 1,116 0 1,116
2389 1,104 0 1,104
1666 1,104 0 1,104
1371 1,104 0 1,104
1869 1,104 0 1,104

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 241,355,442 6,998,509 248,353,951
17 udp 9,060,095 28,684,384 37,744,479
1 icmp 1,269,561 13,643 1,283,204