Hostname: unn-143-244-44-77.datapacket.com
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2024-08-28 02:17:32 UTC+0000 (11 days, 0 hrs, 20 mins, 39 secs ago)

In: 396,694,569
Out: 9,811,951
Total: 406,506,520

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-19 of 19)
Port Service In Out Total
52284 396,682,580 9,804,309 406,486,889
6881 2,977 264 3,241
54118 2,598 528 3,126
1591 1,056 0 1,056
41079 539 297 836
18776 472 297 769
33842 388 301 689
38115 336 301 637
52367 357 124 481
53653 357 124 481
37106 339 124 463
60508 338 123 461
49551 338 123 461
35353 338 123 461
59079 313 136 449
54578 312 124 436
40798 311 123 434
25243 300 126 426
57131 0 123 123

UDP ports on remote hosts

(1-4 of 4)
Port Service In Out Total
49757 9,806,295 396,692,289 406,498,584
51413 1,111 1,960 3,071
1176 132 0 132
1177 132 0 132

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 396,694,249 9,807,670 406,501,919
1 icmp 320 4,281 4,601