Hostname: 66.127.90.146.dyn.plus.net
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2024-05-16 18:33:59 UTC+0000 (114 days, 8 hrs, 5 mins, 49 secs ago)

In: 530,284,173
Out: 12,368,228
Total: 542,652,401

TCP ports on this host

(1-28 of 28)
Port Service In Out Total SYNs
43935 290,212,681 5,999,123 296,211,804 0
49738 127,950,077 3,345,536 131,295,613 0
52190 111,454,882 2,981,374 114,436,256 0
51063 476,013 12,758 488,771 0
49612 35,985 1,800 37,785 0
8081 tproxy 21,720 0 21,720 362
50755 18,185 1,331 19,516 0
60965 1,366 974 2,340 0
44159 1,006 1,018 2,024 0
44128 783 872 1,655 0
44106 590 913 1,503 0
43944 463 915 1,378 0
44032 447 896 1,343 0
43983 462 841 1,303 0
44056 381 885 1,266 0
57927 120 152 272 0
57153 120 152 272 0
57156 120 152 272 0
58214 120 152 272 0
57859 120 152 272 0
58161 120 152 272 0
58376 120 152 272 0
57322 120 152 272 0
58490 120 152 272 0
57599 80 104 184 0
57594 80 104 184 0
58681 80 100 180 0
58173 40 52 92 0

TCP ports on remote hosts

(1-23 of 23)
Port Service In Out Total SYNs
49757 12,349,236 530,153,321 542,502,557 14
1859 3,296 2,600 5,896 65
1858 3,288 2,600 5,888 65
1360 912 720 1,632 18
1361 912 720 1,632 18
37437 0 300 300 0
34493 0 300 300 0
60531 0 300 300 0
54633 0 300 300 0
40425 0 300 300 0
51775 0 300 300 0
49301 0 300 300 0
41569 0 300 300 0
36973 0 300 300 0
38201 0 300 300 0
36793 0 300 300 0
45711 0 300 300 0
33083 0 300 300 0
60549 0 300 300 0
56603 0 300 300 0
60231 0 300 300 0
43527 0 300 300 0
52093 0 300 300 0

UDP ports on this host

(1-2 of 2)
Port Service In Out Total
8081 102,162 10,458 112,620
1884 330 126 456

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
49757 252 77,892 78,144
51413 10,332 24,600 34,932

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 530,181,681 12,357,644 542,539,325
17 udp 102,492 10,584 113,076