Hostname: unn-149-34-252-9.datapacket.com
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2024-09-02 20:23:16 UTC+0000 (5 days, 6 hrs, 3 mins, 47 secs ago)

In: 1,862,032
Out: 245,861,570
Total: 247,723,602

TCP ports on this host

(1-30 of 43)
Port Service In Out Total SYNs
52777 549 610 1,159 0
54791 474 280 754 0
51973 120 152 272 0
56709 120 152 272 0
49989 120 152 272 0
53852 120 152 272 0
57871 120 152 272 0
52390 120 152 272 0
58429 120 152 272 0
63682 120 152 272 0
55746 120 152 272 0
57333 120 152 272 0
49420 120 152 272 0
58252 120 152 272 0
55843 120 152 272 0
64035 120 152 272 0
58897 120 152 272 0
60415 120 152 272 0
58518 120 152 272 0
61097 120 152 272 0
58048 120 152 272 0
63931 120 152 272 0
49833 120 152 272 0
55360 120 152 272 0
60397 120 152 272 0
59396 120 152 272 0
49527 120 152 272 0
53111 120 152 272 0
53390 120 152 272 0
60517 120 152 272 0

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
42428 5,776 4,560 10,336 114
49757 890 1,023 1,913 2
56589 180 120 300 3

UDP ports on this host

(1-20 of 20)
Port Service In Out Total
58436 1,823,112 245,844,415 247,667,527
1571 10,473 4,405 14,878
64037 3,038 1,320 4,358
65150 2,479 1,144 3,623
12022 1,767 1,134 2,901
1631 969 469 1,438
59869 1,148 132 1,280
62575 1,135 132 1,267
55179 420 326 746
20359 337 132 469
49079 337 132 469
62852 311 143 454
13001 311 132 443
38004 311 132 443
63712 300 126 426
36026 264 0 264
56589 0 180 180
7919 81 90 171
1697 81 90 171
1243 81 90 171

UDP ports on remote hosts

(1-5 of 5)
Port Service In Out Total
49757 245,838,873 1,825,659 247,664,532
51413 9,865 21,296 31,161
42428 5,711 0 5,711
56589 180 0 180
40256 95 0 95

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 1,846,955 245,854,724 247,701,679
6 tcp 5,703 6,846 12,549
1 icmp 9,374 0 9,374