Hostname: 158.41.60.36.g.network
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2024-08-30 11:55:02 UTC+0000 (8 days, 14 hrs, 42 mins, 32 secs ago)

In: 52,102,641,457
Out: 1,095,581,473
Total: 53,198,222,930

TCP ports on this host

(1-30 of 51)
Port Service In Out Total SYNs
44634 17,086,649,760 387,451,775 17,474,101,535 0
50206 8,375,177,280 190,492,487 8,565,669,767 0
37188 3,687,913,340 60,298,168 3,748,211,508 0
46474 2,989,323,884 68,697,203 3,058,021,087 0
39438 2,629,605,104 61,234,299 2,690,839,403 0
54020 2,517,581,296 58,076,395 2,575,657,691 0
49638 2,325,821,884 38,026,043 2,363,847,927 0
47048 2,283,800,184 38,771,319 2,322,571,503 0
59288 2,260,911,252 52,414,775 2,313,326,027 0
59430 2,250,561,728 36,363,219 2,286,924,947 0
55022 2,069,766,244 34,149,107 2,103,915,351 0
59232 834,921,752 19,420,119 854,341,871 0
59766 818,634,704 13,461,639 832,096,343 0
50182 694,741,784 10,891,315 705,633,099 0
54280 557,841,952 12,933,343 570,775,295 0
59986 388,556,468 6,172,899 394,729,367 0
37760 241,868,440 4,052,353 245,920,793 0
50628 26,964,068 680,243 27,644,311 0
40030 20,066,828 541,031 20,607,859 0
59912 12,028,228 421,419 12,449,647 0
51548 10,039,992 228,843 10,268,835 0
58390 6,048,336 177,939 6,226,275 0
55138 5,358,488 121,247 5,479,735 0
39594 3,998,456 218,623 4,217,079 0
39632 1,675,960 62,203 1,738,163 0
47066 1,689,237 25,133 1,714,370 0
47078 284,792 11,324 296,116 0
47080 160,218 7,290 167,508 0
47068 57,175 3,698 60,873 0
47716 9,612 5,647 15,259 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
22 ssh 1,095,387,703 52,099,898,368 53,195,286,071 31
80 http 50,134 2,202,331 2,252,465 6
666 141,101 538,100 679,201 196
443 https 1,015 2,658 3,673 1

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 52,102,641,457 1,095,579,953 53,198,221,410
1 icmp 0 1,520 1,520