Hostname: (resolving...)
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2023-12-18 15:58:33 UTC+0000 (264 days, 10 hrs, 38 mins, 55 secs ago)

In: 226,753,893
Out: 3,231,823
Total: 229,985,716

TCP ports on this host

(1-9 of 9)
Port Service In Out Total SYNs
13869 1,440 0 1,440 24
28690 200 260 460 0
6527 200 260 460 0
25338 200 260 460 0
20720 40 52 92 0
28727 40 52 92 0
24089 40 52 92 0
6514 syslog-tls 40 52 92 0
24086 40 52 92 0

TCP ports on remote hosts

(1-6 of 6)
Port Service In Out Total SYNs
42428 1,040 800 1,840 20
36101 0 300 300 0
38479 0 300 300 0
38423 0 300 300 0
39731 0 300 300 0
57985 0 240 240 0

UDP ports on this host

(1-30 of 37)
Port Service In Out Total
29752 222,573,142 3,230,783 225,803,925
21845 8,232 0 8,232
0 6,804 0 6,804
43690 6,608 0 6,608
64482 3,808 0 3,808
65531 3,304 0 3,304
57924 1,848 0 1,848
57956 1,484 0 1,484
1 1,288 0 1,288
13869 1,104 0 1,104
8192 672 0 672
19521 504 0 504
14649 364 0 364
3 336 0 336
1344 308 0 308
2316 280 0 280
16844 196 0 196
4616 196 0 196
17763 168 0 168
29353 168 0 168
3438 140 0 140
8320 140 0 140
58150 140 0 140
80 140 0 140
21632 84 0 84
12974 84 0 84
13738 84 0 84
15847 84 0 84
19204 56 0 56
6288 56 0 56

UDP ports on remote hosts

(1-30 of 49)
Port Service In Out Total
49757 3,230,220 222,574,246 225,804,466
21845 0 8,204 8,204
43690 0 6,468 6,468
0 0 5,880 5,880
65531 0 4,060 4,060
64482 0 3,640 3,640
57956 0 1,736 1,736
65535 0 1,708 1,708
57924 0 1,232 1,232
8192 0 952 952
42428 563 0 563
13 daytime 0 420 420
64480 0 364 364
52 0 364 364
4112 0 280 280
13440 0 280 280
19521 0 252 252
43658 0 224 224
13653 0 224 224
14638 0 196 196
18432 0 196 196
3122 0 196 196
792 0 168 168
32775 0 168 168
6285 0 168 168
24846 0 168 168
40661 0 140 140
4162 0 140 140
12937 0 112 112
11610 0 56 56

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 226,750,810 3,230,783 229,981,593
6 tcp 2,240 1,040 3,280
1 icmp 843 0 843