Hostname: 130.33.184.183.adsl-pool.sx.cn
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2024-09-18 03:57:35 UTC+0000 (22 hrs, 11 mins, 27 secs ago)

In: 12,889,603,372
Out: 11,905,619,006
Total: 24,795,222,378

TCP ports on this host

(1-30 of 31)
Port Service In Out Total SYNs
39564 2,006,008,306 34,232,095 2,040,240,401 0
38492 1,809,047,897 18,390,519 1,827,438,416 0
57822 1,737,739,590 24,707,511 1,762,447,101 0
10683 26,777,676 1,268,369,625 1,295,147,301 0
8701 24,970,056 1,207,428,359 1,232,398,415 0
9295 22,698,004 1,133,780,334 1,156,478,338 0
9296 23,233,196 1,129,270,628 1,152,503,824 0
57492 1,055,107,684 9,587,807 1,064,695,491 0
10691 19,690,144 970,733,706 990,423,850 0
34404 940,673,340 10,363,076 951,036,416 0
43722 938,862,920 11,073,626 949,936,546 0
11009 19,990,100 880,493,184 900,483,284 0
9091 17,098,336 830,150,733 847,249,069 0
9092 14,552,844 732,086,945 746,639,789 0
33752 683,438,433 14,017,482 697,455,915 0
39968 671,367,298 7,212,511 678,579,809 0
8700 13,287,704 650,454,812 663,742,516 0
10598 10,792,832 545,035,113 555,827,945 0
10599 9,784,588 491,441,840 501,226,428 0
33782 287,613,638 3,412,550 291,026,188 0
41674 7,040,612 260,431,264 267,471,876 0
43714 261,318,344 4,492,088 265,810,432 0
58524 3,483,052 165,137,335 168,620,387 0
35976 158,134,131 1,672,697 159,806,828 0
8886 2,221,748 109,483,296 111,705,044 0
10919 1,197,400 58,965,356 60,162,756 0
42256 51,638,038 1,015,131 52,653,169 0
43334 26,705,232 531,887 27,237,119 0
37282 24,879,466 641,888 25,521,354 0
45842 17,998,664 441,355 18,440,019 0

TCP ports on remote hosts

(1-30 of 59)
Port Service In Out Total SYNs
22 ssh 10,458,926,260 424,568,386 10,883,494,646 63
548 afpovertcp 134,856,084 10,295,291,687 10,430,147,771 116
70 gopher 4,543,837 264,688,184 269,232,021 30
443 https 1,515,368 38,769,313 40,284,681 284
1965 gemini 174,488 6,803,805 6,978,293 24
119 nntp 3,764,039 1,229,131 4,993,170 20
666 890,614 3,527,813 4,418,427 1,480
29805 43,000 2,862,564 2,905,564 1
27365 39,940 2,853,492 2,893,432 1
33176 17,376 764,072 781,448 1
62889 23,264 723,950 747,214 1
17563 8,536 719,850 728,386 1
41363 8,380 712,424 720,804 1
21854 10,280 324,060 334,340 1
21 ftp 119,853 122,414 242,267 4
19210 6,684 211,124 217,808 1
13679 4,844 135,143 139,987 1
15455 4,180 122,056 126,236 1
18642 3,364 104,132 107,496 1
33648 3,324 104,132 107,456 1
30565 2,956 92,192 95,148 1
21959 1,668 50,584 52,252 1
35158 1,844 47,784 49,628 1
52319 1,524 46,126 47,650 1
22810 1,636 44,752 46,388 2
18612 1,564 44,744 46,308 1
41605 1,564 44,744 46,308 1
12493 1,564 44,744 46,308 1
39410 1,616 44,692 46,308 1
42130 1,564 44,744 46,308 1

UDP ports on this host

(1-28 of 28)
Port Service In Out Total
64794 919,498,308 140,209,804 1,059,708,112
34562 49,866,868 928,210,424 978,077,292
58499 225,859,744 168,935,976 394,795,720
37093 179,232,528 6,009,144 185,241,672
55191 173,458,076 10,064,352 183,522,428
47238 152,887,276 5,713,060 158,600,336
56220 40,589,924 12,139,052 52,728,976
51915 43,008,364 6,518,516 49,526,880
50574 12,062,328 4,264,364 16,326,692
44396 9,570,096 2,243,396 11,813,492
33226 9,232,260 1,994,556 11,226,816
49570 4,695,908 3,192,340 7,888,248
47332 4,691,860 2,498,944 7,190,804
41727 2,884,184 2,004,612 4,888,796
47983 3,012,508 716,780 3,729,288
40083 1,541,096 1,934,020 3,475,116
42913 2,371,824 879,620 3,251,444
63554 1,559,084 686,044 2,245,128
39466 1,407,640 569,660 1,977,300
51541 1,327,688 446,736 1,774,424
43969 569,272 622,624 1,191,896
34820 501,576 202,600 704,176
38238 133,668 37,376 171,044
59201 31,048 2,108 33,156
37519 20,808 6,576 27,384
52382 5,956 6,592 12,548
63045 0 2,640 2,640
123 ntp 380 380 760

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
51820 pivpn 1,300,111,916 1,840,019,892 3,140,131,808
123 ntp 380 380 760

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 11,049,583,100 10,605,139,506 21,654,722,606
17 udp 1,840,020,272 1,300,112,296 3,140,132,568
1 icmp 0 367,204 367,204