Hostname: (none)
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2024-09-05 11:10:41 UTC+0000 (2 days, 15 hrs, 19 mins, 6 secs ago)

In: 36,753,314
Out: 1,789,210,849
Total: 1,825,964,163

TCP ports on this host

(1-30 of 50)
Port Service In Out Total SYNs
51031 32,531,285 1,782,514,074 1,815,045,359 2
27691 4,864 4,142 9,006 0
22209 3,646 2,953 6,599 0
22714 3,467 2,965 6,432 0
24412 2,919 2,758 5,677 0
22601 2,355 2,648 5,003 0
24714 2,020 1,631 3,651 0
23423 2,006 1,633 3,639 0
25599 2,020 1,608 3,628 0
28023 1,976 1,641 3,617 0
25052 1,973 1,636 3,609 0
26622 1,942 1,666 3,608 0
22721 1,980 1,613 3,593 0
28040 2,054 1,527 3,581 0
22402 1,960 1,583 3,543 0
22242 2,013 1,528 3,541 0
24380 1,939 1,576 3,515 0
22238 1,863 1,649 3,512 0
28860 1,975 1,535 3,510 0
27318 1,889 1,617 3,506 0
24417 1,929 1,571 3,500 0
28208 1,853 1,640 3,493 0
29560 1,891 1,594 3,485 0
28147 1,875 1,591 3,466 0
27240 1,878 1,585 3,463 0
29020 1,854 1,607 3,461 0
22585 1,893 1,568 3,461 0
27379 1,905 1,551 3,456 0
23344 2,026 1,425 3,451 0
27402 1,851 1,599 3,450 0

TCP ports on remote hosts

(1-6 of 6)
Port Service In Out Total SYNs
42643 1,782,512,995 32,530,144 1,815,043,139 0
49757 1,420,152 1,580,358 3,000,510 1,045
34041 749 801 1,550 0
39237 330 340 670 0
44988 60 40 100 1
43849 60 40 100 1

UDP ports on this host

(1-5 of 5)
Port Service In Out Total
51031 2,564,689 5,240,488 7,805,177
53546 74,342 33,799 108,141
51066 1,380 1,648 3,028
51140 972 384 1,356
1048 208 184 392

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
49757 5,253,888 2,592,689 7,846,577
51413 22,615 48,902 71,517

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 34,111,723 1,783,934,346 1,818,046,069
17 udp 2,641,591 5,276,503 7,918,094