Hostname: unn-185-246-210-202.datapacket.com
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2024-09-08 01:36:37 UTC+0000 (47 mins, 53 secs ago)

In: 201,284,696
Out: 3,487,151
Total: 204,771,847

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
52326 201,167,476 3,449,128 204,616,604 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
49757 3,449,128 201,167,476 204,616,604 0

UDP ports on this host

(1-30 of 58)
Port Service In Out Total
47200 64,529 13,189 77,718
52212 7,916 4,687 12,603
61576 7,512 3,000 10,512
13610 5,400 2,268 7,668
59047 3,718 1,573 5,291
56936 3,130 1,360 4,490
41329 1,326 705 2,031
44879 1,310 705 2,015
6551 1,236 734 1,970
41416 1,584 0 1,584
35070 964 576 1,540
36933 1,032 387 1,419
16883 586 447 1,033
14667 706 258 964
18787 631 252 883
57875 626 250 876
35499 600 252 852
60070 600 252 852
4258 454 288 742
1724 337 264 601
26275 313 286 599
50330 313 286 599
27739 313 286 599
61531 313 286 599
25074 313 286 599
65151 313 286 599
55190 313 286 599
47407 313 286 599
9927 313 286 599
53277 381 216 597

UDP ports on remote hosts

(1-5 of 5)
Port Service In Out Total
49757 24,103 88,377 112,480
51413 12,996 27,723 40,719
40553 528 0 528
1723 264 0 264
1722 132 0 132

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 201,167,476 3,449,128 204,616,604
17 udp 116,100 38,023 154,123
1 icmp 1,120 0 1,120