Hostname: (none)
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2024-05-03 17:25:23 UTC+0000 (127 days, 9 hrs, 7 mins, 59 secs ago)

In: 318,502,841
Out: 8,040,289
Total: 326,543,130

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
62845 318,182,826 7,975,184 326,158,010 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
49757 7,975,184 318,182,826 326,158,010 0

UDP ports on this host

(1-9 of 9)
Port Service In Out Total
47197 255,052 62,484 317,536
1 33,528 0 33,528
49083 1,484 924 2,408
49001 1,260 680 1,940
1639 1,104 396 1,500
1614 442 225 667
1615 337 132 469
1617 337 132 469
5133 337 132 469

UDP ports on remote hosts

(1-30 of 35)
Port Service In Out Total
49757 42,883 292,621 335,504
40553 10,824 0 10,824
1 4,488 0 4,488
51413 680 1,260 1,940
1622 528 0 528
1616 396 0 396
1567 264 0 264
1626 264 0 264
1608 264 0 264
1633 264 0 264
1620 264 0 264
1591 264 0 264
1573 264 0 264
1619 264 0 264
1628 264 0 264
1583 264 0 264
1568 264 0 264
1614 236 0 236
1609 132 0 132
1610 132 0 132
1615 132 0 132
1638 132 0 132
1625 132 0 132
1607 132 0 132
1630 132 0 132
1676 132 0 132
1635 132 0 132
1594 132 0 132
1640 132 0 132
1599 132 0 132

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 318,182,826 7,975,184 326,158,010
17 udp 293,881 65,105 358,986
1 icmp 26,134 0 26,134