Hostname: route
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2024-09-08 02:25:13 UTC+0000 (5 secs ago)

In: 274,417,602
Out: 545,777,999
Total: 820,195,601

TCP ports on this host

(1-6 of 6)
Port Service In Out Total SYNs
5431 17,409,900 19,310,936 36,720,836 14,376
53 domain 152,753 414,456 567,209 708
80 http 39,936 499,139 539,075 49
49162 20,751 69,911 90,662 69
49164 20,127 70,067 90,194 53
49163 19,919 70,015 89,934 53

TCP ports on remote hosts

(1-30 of 44)
Port Service In Out Total SYNs
40677 16,734 4,614 21,348 0
57169 15,248 3,296 18,544 0
42921 15,248 3,296 18,544 0
46113 13,970 2,184 16,154 0
33221 13,970 2,183 16,153 0
42785 13,866 2,077 15,943 0
45315 13,866 2,027 15,893 0
51691 12,588 968 13,556 0
60871 12,536 916 13,452 0
34555 12,536 916 13,452 0
32901 12,536 916 13,452 0
55046 12,484 908 13,392 0
34243 12,484 864 13,348 0
51913 12,484 864 13,348 0
39841 12,484 864 13,348 0
37787 12,484 864 13,348 0
56105 12,432 824 13,256 0
33973 6,962 6,105 13,067 0
43897 5,728 4,861 10,589 0
41697 5,528 4,861 10,389 0
47507 4,146 3,647 7,793 0
45985 4,146 3,647 7,793 0
39511 4,146 3,647 7,793 0
35475 4,146 3,647 7,793 0
45869 2,816 2,483 5,299 0
34169 2,816 2,460 5,276 0
33645 2,764 2,432 5,196 0
54245 2,764 2,431 5,195 0
45365 2,764 2,430 5,194 0
36019 2,764 2,430 5,194 0

UDP ports on this host

(1-30 of 55)
Port Service In Out Total
53 domain 97,409,658 169,219,003 266,628,661
38953 0 17,399,658 17,399,658
35551 0 17,399,658 17,399,658
43933 0 17,375,124 17,375,124
34188 0 9,123,010 9,123,010
59598 0 9,117,558 9,117,558
39848 0 9,093,424 9,093,424
57400 0 9,082,120 9,082,120
34807 0 9,076,668 9,076,668
50113 0 9,071,216 9,071,216
43289 0 8,986,934 8,986,934
46359 0 8,984,208 8,984,208
32907 0 8,896,976 8,896,976
55693 0 8,760,852 8,760,852
41052 0 8,755,400 8,755,400
53726 0 8,698,154 8,698,154
47421 0 8,259,012 8,259,012
46782 0 8,237,204 8,237,204
37224 0 8,209,944 8,209,944
57656 0 4,958,194 4,958,194
45286 0 4,953,142 4,953,142
39573 0 4,936,786 4,936,786
49380 0 4,582,150 4,582,150
35927 0 4,576,298 4,576,298
52615 0 4,568,520 4,568,520
40649 0 2,832,314 2,832,314
50533 0 2,829,588 2,829,588
36763 0 2,818,684 2,818,684
40416 0 2,500,916 2,500,916
36907 0 2,487,286 2,487,286

UDP ports on remote hosts

(1-30 of 50)
Port Service In Out Total
1900 238,777,653 0 238,777,653
68 bootpc 1,103,142 289,296 1,392,438
5353 mdns 49,748 0 49,748
47789 39,174 3,249 42,423
42279 38,916 3,298 42,214
38879 38,947 3,014 41,961
48053 38,651 3,117 41,768
60871 37,659 2,679 40,338
40510 37,505 2,800 40,305
51139 37,573 2,634 40,207
37659 37,709 2,334 40,043
43322 37,247 2,172 39,419
54525 36,601 1,703 38,304
53394 35,780 1,265 37,045
45198 35,545 1,148 36,693
37082 35,283 1,003 36,286
34838 35,359 832 36,191
36994 35,149 760 35,909
42585 23,685 3,743 27,428
44002 14,774 3,874 18,648
48008 14,062 3,500 17,562
48864 13,803 3,084 16,887
38342 13,238 2,933 16,171
49884 12,274 2,262 14,536
37492 8,255 4,958 13,213
49012 6,229 6,212 12,441
39800 6,039 6,062 12,101
60492 6,103 5,162 11,265
35551 7,080 3,743 10,823
45565 5,312 5,488 10,800

IP protocols

(1-4 of 4)
# Protocol In Out Total
17 udp 97,752,978 409,709,837 507,462,815
1 icmp 159,001,238 110,598,182 269,599,420
6 tcp 17,663,386 20,434,524 38,097,910
2 igmp 0 5,035,456 5,035,456