Hostname: david
MAC Address: f0:2f:74:a8:80:29

Last seen: 2024-09-07 19:15:40 UTC+0000 (7 hrs, 21 mins, 1 sec ago)

In: 147,694,380,898
Out: 35,044,543,399
Total: 182,738,924,297

TCP ports on this host

(1-30 of 47)
Port Service In Out Total SYNs
58860 25,836,374,212 373,529,610 26,209,903,822 0
12228 385,216,460 19,741,948,082 20,127,164,542 0
59130 10,312,016,268 64,718,504 10,376,734,772 0
62543 4,185,859,532 62,469,826 4,248,329,358 0
24744 4,065,417,108 18,365,088 4,083,782,196 0
61636 3,708,140,568 23,184,308 3,731,324,876 0
65250 3,545,372,001 23,402,395 3,568,774,396 0
59385 3,542,734,441 24,415,688 3,567,150,129 0
1630 2,954,455,130 20,156,412 2,974,611,542 0
61352 2,489,778,519 16,805,040 2,506,583,559 0
2361 2,493,070,643 12,215,832 2,505,286,475 0
1764 2,300,398,204 15,880,588 2,316,278,792 0
65377 1,558,659,435 11,213,452 1,569,872,887 0
61010 1,408,996,101 8,717,136 1,417,713,237 0
51719 1,195,308,651 8,166,648 1,203,475,299 0
51726 1,195,141,465 8,006,862 1,203,148,327 0
51581 1,189,312,976 7,350,289 1,196,663,265 0
51844 1,111,201,147 7,762,404 1,118,963,551 0
56211 4,216,720 1,094,551,760 1,098,768,480 0
51561 1,065,743,628 7,214,064 1,072,957,692 0
39684 16,044,148 1,042,479,385 1,058,523,533 1
60416 1,025,344,402 7,235,712 1,032,580,114 0
63994 1,022,244,364 7,363,384 1,029,607,748 0
58951 989,301,573 6,127,624 995,429,197 0
2155 985,246,340 6,018,316 991,264,656 0
52814 962,510,117 5,091,952 967,602,069 0
63856 937,628,791 7,708,020 945,336,811 0
6454 890,700,177 5,392,916 896,093,093 0
51845 871,544,616 5,888,336 877,432,952 0
58950 775,507,070 5,116,484 780,623,554 0

TCP ports on remote hosts

(1-30 of 40)
Port Service In Out Total SYNs
22 ssh 1,633,406,850 30,204,252,412 31,837,659,262 53
2049 nfs 19,763,642,902 4,453,313,108 24,216,956,010 20
54497 65,145,960 10,406,250,768 10,471,396,728 0
20 ftp-data 5,720,593,870 2,133,370,667 7,853,964,537 0
80 http 49,924,876 5,678,760,067 5,728,684,943 3,037
34088 23,184,308 3,708,140,568 3,731,324,876 1
6339 24,415,688 3,542,734,441 3,567,150,129 1
43678 20,357,136 2,997,738,326 3,018,095,462 0
8921 20,001,740 2,978,409,885 2,998,411,625 0
37635 16,805,040 2,489,778,519 2,506,583,559 1
60437 12,215,876 2,493,086,935 2,505,302,811 2
20656 15,880,588 2,300,398,204 2,316,278,792 1
8196 11,213,452 1,558,659,435 1,569,872,887 1
22517 8,717,136 1,408,996,101 1,417,713,237 1
33664 8,167,100 1,195,368,899 1,203,535,999 2
8299 8,005,496 1,195,136,163 1,203,141,659 1
39882 7,341,532 1,189,302,442 1,196,643,974 1
26860 7,760,956 1,110,953,844 1,118,714,800 0
47878 7,214,236 1,065,748,948 1,072,963,184 2
20055 7,235,712 1,025,344,402 1,032,580,114 1
40136 7,363,384 1,022,244,364 1,029,607,748 1
15714 6,127,624 989,301,573 995,429,197 1
37867 6,018,056 985,246,140 991,264,196 1
21029 5,120,720 965,524,937 970,645,657 1
19881 5,906,916 949,594,123 955,501,039 2
56034 7,708,816 937,755,675 945,464,491 3
54181 5,877,096 871,465,168 877,342,264 1
46740 5,116,484 775,507,070 780,623,554 1
28350 5,149,592 755,807,152 760,956,744 1
28958 5,001,020 755,552,242 760,553,262 2

UDP ports on this host

(1-30 of 53)
Port Service In Out Total
5353 mdns 0 62,218,162 62,218,162
26200 0 24,276,000 24,276,000
16696 0 24,273,000 24,273,000
16728 0 24,270,000 24,270,000
13360 0 17,506,128 17,506,128
30033 0 17,500,500 17,500,500
22628 0 14,958,376 14,958,376
13393 0 10,324,480 10,324,480
51125 1,566,652 1,005,129 2,571,781
29530 0 835,500 835,500
28753 0 835,500 835,500
24932 0 835,500 835,500
137 netbios-ns 31,938 792,743 824,681
50060 264,462 142,687 407,149
6771 0 254,760 254,760
61144 63,398 41,266 104,664
61601 55,005 38,367 93,372
59359 54,063 26,714 80,777
64248 36,279 27,890 64,169
51529 36,699 26,620 63,319
53652 37,177 22,675 59,852
59621 32,074 26,220 58,294
51310 34,840 20,645 55,485
50614 33,751 20,450 54,201
52185 29,706 23,883 53,589
50184 26,046 26,907 52,953
58756 26,550 23,970 50,520
53961 24,448 24,915 49,363
49697 27,014 22,216 49,230
61264 23,705 24,738 48,443

UDP ports on remote hosts

(1-30 of 38)
Port Service In Out Total
53 domain 41,319,204 80,222,491 121,541,695
1900 72,384,066 0 72,384,066
5353 mdns 62,218,162 0 62,218,162
14712 24,276,000 0 24,276,000
20583 24,273,000 0 24,273,000
16738 24,270,000 0 24,270,000
12337 17,506,128 0 17,506,128
21882 17,500,500 0 17,500,500
17476 14,958,376 0 14,958,376
14179 10,459,172 0 10,459,172
138 netbios-dgm 5,650,490 0 5,650,490
51820 pivpn 1,005,016 1,566,520 2,571,536
5355 1,028,551 0 1,028,551
6771 926,475 0 926,475
16687 835,500 0 835,500
25714 835,500 0 835,500
25710 835,500 0 835,500
137 netbios-ns 792,540 31,860 824,400
4001 84,480 0 84,480
123 ntp 11,856 12,160 24,016
6117 22,286 0 22,286
67 bootps 14,820 0 14,820
30052 10,500 0 10,500
27746 10,500 0 10,500
24932 10,500 0 10,500
44005 10,240 0 10,240
62620 0 4,992 4,992
64971 0 4,992 4,992
63450 0 4,992 4,992
50759 0 4,992 4,992

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 145,077,889,362 32,188,915,974 177,266,805,336
1 icmp 2,534,615,899 2,534,286,516 5,068,902,415
17 udp 81,875,637 321,340,909 403,216,546