Hostname: dfdn.info
MAC Address: b8:27:eb:9f:a4:8b

Last seen: 2024-09-08 02:26:21 UTC+0000 (0 secs ago)

In: 557,839,901,467
Out: 2,056,837,472,163
Total: 2,614,677,373,630

TCP ports on this host

(1-30 of 58)
Port Service In Out Total SYNs
22 ssh 164,994,031,891 360,002,596,334 524,996,628,225 1,710,595
80 http 8,499,730,631 442,214,955,867 450,714,686,498 505,143
49757 27,176,483,913 281,134,146,523 308,310,630,436 209,769
443 https 4,779,460,732 272,624,012,597 277,403,473,329 3,051,172
20 ftp-data 38,128,017,283 2,548,866,278 40,676,883,561 741
2049 nfs 27,787,181,163 5,436,023,742 33,223,204,905 24,314
52215 6,646,572,737 123,782,594 6,770,355,331 31
57740 47,595,121 3,993,323,332 4,040,918,453 25
59108 23,895,705 2,236,306,740 2,260,202,445 19
39846 2,107,642,755 27,639,973 2,135,282,728 13
45940 1,902,234,212 32,003,660 1,934,237,872 7
3389 ms-wbt-server 985,970,523 795,519,686 1,781,490,209 12,844,558
56811 1,662,500,786 27,773,079 1,690,273,865 36
43980 1,647,211,820 27,351,079 1,674,562,899 5
56744 25,240,103 1,496,299,389 1,521,539,492 26
25820 16,828,434 1,476,706,071 1,493,534,505 59
8082 15,211,210 1,381,952,163 1,397,163,373 2,067
17224 1,356,773,040 22,442,224 1,379,215,264 25
63715 1,328,182,929 16,980,250 1,345,163,179 66
32834 1,187,842,933 15,617,335 1,203,460,268 51
27232 1,164,567,894 19,514,008 1,184,081,902 18
26100 12,705,940 1,145,961,625 1,158,667,565 87
26607 13,963,656 1,137,370,213 1,151,333,869 31
51452 1,118,935,816 18,845,336 1,137,781,152 5
47872 12,203,852 1,102,436,115 1,114,639,967 66
60371 1,015,608,280 15,646,882 1,031,255,162 26
36371 10,677,017 932,984,285 943,661,302 200
63390 9,897,631 873,247,152 883,144,783 119
42428 11,360,138 853,721,041 865,081,179 34,320
53241 9,630,997 851,119,902 860,750,899 26

TCP ports on remote hosts

(1-30 of 45)
Port Service In Out Total SYNs
58860 25,438,777,084 361,843,869 25,800,620,953 0
12228 389,428,929 19,742,134,875 20,131,563,804 1
51413 849,828,446 8,250,093,217 9,099,921,663 31,603
59130 8,986,080,781 57,359,251 9,043,440,032 1
24744 4,032,457,329 18,241,131 4,050,698,460 1
62543 3,358,738,349 49,922,843 3,408,661,192 1
1492 2,149,882,232 38,443,477 2,188,325,709 1
28154 1,929,139,900 21,553,049 1,950,692,949 1
47818 1,390,142,440 16,207,780 1,406,350,220 1
64712 1,378,338,618 17,300,315 1,395,638,933 1
63756 783,374,821 462,588,145 1,245,962,966 1
51581 1,189,518,434 7,532,928 1,197,051,362 1
55710 1,166,739,865 13,558,141 1,180,298,006 1
65144 1,104,493,598 12,307,911 1,116,801,509 1
46336 1,049,766,221 14,736,010 1,064,502,231 1
32519 15,931,684 1,015,666,200 1,031,597,884 2
28144 12,522,735 990,393,461 1,002,916,196 1
65070 980,272,203 10,811,150 991,083,353 1
40448 917,976,505 10,785,882 928,762,387 1
39648 871,869,326 10,244,685 882,114,011 18
60882 868,970,006 10,518,491 879,488,497 1
58951 851,171,348 5,354,996 856,526,344 80
49914 834,050,197 9,928,016 843,978,213 1
26028 830,125,344 9,473,161 839,598,505 1
28862 785,543,615 8,460,671 794,004,286 1
64276 738,207,870 8,281,329 746,489,199 4
64791 731,266,281 8,994,660 740,260,941 1
37376 605,316,082 11,219,696 616,535,778 1
15211 584,155,682 20,604,211 604,759,893 1
63868 503,612,141 6,131,958 509,744,099 1

UDP ports on this host

(1-30 of 43)
Port Service In Out Total
49757 28,055,207,981 199,257,149,911 227,312,357,892
19 chargen 13,334,015,435 75,123,237,116 88,457,252,551
51413 25,725,395,968 54,510,007,819 80,235,403,787
51820 pivpn 6,443,433,534 13,048,903,737 19,492,337,271
57761 52,445,313 1,072,405,157 1,124,850,470
33636 5,047,998 1,016,075,644 1,021,123,642
33511 2,371,706 461,621,409 463,993,115
47166 27,839,699 361,516,976 389,356,675
63772 198,585,461 143,965,979 342,551,440
49143 2,047,557 290,166,644 292,214,201
55412 163,655,528 86,328,368 249,983,896
53 domain 82,513,813 164,509,968 247,023,781
35459 1,116,518 235,681,127 236,797,645
111 sunrpc 27,561,523 209,184,279 236,745,802
34689 6,277,090 206,883,156 213,160,246
59161 189,673,769 22,158 189,695,927
36109 164,712,661 25,829 164,738,490
32266 163,284,946 8,473 163,293,419
49194 6,267,166 86,751,514 93,018,680
123 ntp 21,034,198 43,290,164 64,324,362
16790 54,478,898 7,192,024 61,670,922
60663 59,609,146 19,112 59,628,258
18706 50,694,699 5,703,358 56,398,057
55264 1,550,139 49,403,972 50,954,111
42658 44,978,031 571,849 45,549,880
52854 42,002,042 2,425,975 44,428,017
53419 25,608,796 14,788,400 40,397,196
50650 33,252,523 4,287,790 37,540,313
41339 33,770,855 2,519,714 36,290,569
51204 35,553,880 602,313 36,156,193

UDP ports on remote hosts

(1-30 of 49)
Port Service In Out Total
51413 10,856,218,564 827,260,236 11,683,478,800
6881 4,708,529,788 2,213,988,350 6,922,518,138
80 5,598,701,069 463,652,331 6,062,353,400
53 domain 2,954,685,306 606,724,807 3,561,410,113
6882 1,408,618,237 583,809,728 1,992,427,965
60171 662,190,485 260,464,615 922,655,100
2171 615,454,502 241,195,890 856,650,392
2188 614,289,913 241,070,803 855,360,716
11989 495,946,122 194,793,114 690,739,236
12006 494,833,204 194,931,859 689,765,063
12023 441,139,866 173,193,497 614,333,363
33333 420,748,965 167,469,815 588,218,780
20221 364,064,286 190,466,509 554,530,795
59176 379,225,332 165,955,682 545,181,014
39363 365,332,184 162,406,925 527,739,109
39329 361,887,109 162,210,331 524,097,440
20222 362,440,044 156,921,806 519,361,850
49001 329,699,867 182,130,700 511,830,567
27811 318,784,473 123,418,331 442,202,804
60188 266,193,674 104,513,351 370,707,025
23006 225,666,369 97,943,630 323,609,999
20239 203,606,732 80,178,242 283,784,974
35146 149,921,299 56,487,533 206,408,832
59301 103,092,794 70,186,429 173,279,223
59250 98,966,678 70,216,787 169,183,465
59233 98,172,907 67,744,415 165,917,322
59284 97,522,438 67,002,231 164,524,669
59267 96,443,993 63,947,504 160,391,497
18100 153,773,944 3,153,200 156,927,144
27645 58,105,276 3,581,202 61,686,478

IP protocols

(1-9 of 9)
# Protocol In Out Total
6 tcp 466,174,423,045 1,690,931,194,280 2,157,105,617,325
17 udp 77,271,984,985 348,094,745,257 425,366,730,242
1 icmp 14,392,850,181 17,800,885,579 32,193,735,760
2 igmp 0 10,626,976 10,626,976
47 gre 634,314 0 634,314
50 esp 5,610 0 5,610
41 ipv6 2,774 0 2,774
4 ipencap 306 0 306
132 sctp 252 0 252