Hostname: mob-194-230-148-138.cgn.sunrise.net
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2024-08-30 13:43:06 UTC+0000 (8 days, 12 hrs, 49 mins, 2 secs ago)

In: 309,720,706
Out: 3,493,214
Total: 313,213,920

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
23299 309,691,211 3,487,113 313,178,324 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
49757 3,487,113 309,691,211 313,178,324 0

UDP ports on this host

(1-30 of 47)
Port Service In Out Total
54567 2,376 0 2,376
50660 1,584 0 1,584
23392 1,584 0 1,584
50658 1,584 0 1,584
23391 1,584 0 1,584
50659 1,584 0 1,584
44878 1,014 396 1,410
44877 1,014 396 1,410
27801 1,056 0 1,056
27827 1,056 0 1,056
27812 1,056 0 1,056
6619 1,056 0 1,056
27464 1,056 0 1,056
6618 1,056 0 1,056
27781 1,056 0 1,056
44880 676 264 940
44879 676 264 940
6620 528 0 528
57532 0 528 528
47453 0 528 528
45254 338 132 470
45573 338 132 470
45212 338 132 470
45222 338 132 470
45575 338 132 470
44881 338 132 470
45595 338 132 470
45574 338 132 470
45213 338 132 470
45200 338 132 470

UDP ports on remote hosts

(1-5 of 5)
Port Service In Out Total
49757 3,725 26,615 30,340
1178 1,056 0 1,056
1177 792 0 792
40553 396 0 396
1179 132 0 132

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 309,691,211 3,487,113 313,178,324
17 udp 26,615 6,101 32,716
1 icmp 2,880 0 2,880