Hostname: m11281.contaboserver.net
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2024-09-08 02:24:45 UTC+0000 (15 secs ago)

In: 1,142,743,104
Out: 483,106,666
Total: 1,625,849,770

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
49757 840 0 840 14

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
37417 0 300 300 0
33011 0 300 300 0
33501 0 240 240 0

UDP ports on this host

(1-30 of 51)
Port Service In Out Total
23023 97,427,778 50,851,196 148,278,974
22989 95,666,341 49,281,841 144,948,182
23006 92,771,932 48,032,131 140,804,063
12023 95,601,647 37,764,875 133,366,522
11989 95,178,707 37,585,875 132,764,582
12040 94,587,748 37,356,750 131,944,498
12057 94,390,835 37,338,375 131,729,210
12006 93,797,670 37,091,500 130,889,170
27879 53,427,728 20,854,625 74,282,353
27862 53,336,230 20,755,000 74,091,230
27811 53,214,363 20,728,125 73,942,488
27828 53,158,781 20,749,250 73,908,031
27845 52,970,093 20,729,875 73,699,968
41206 23,115,385 8,896,500 32,011,885
41189 23,038,444 8,850,875 31,889,319
41155 22,871,705 8,792,875 31,664,580
41138 22,674,739 8,700,500 31,375,239
41172 22,478,776 8,662,375 31,141,151
1280 23,427 8,625 32,052
1029 15,255 6,875 22,130
2054 14,797 5,375 20,172
1072 13,971 5,125 19,096
1459 9,999 5,750 15,749
1457 10,807 3,875 14,682
1266 9,865 3,625 13,490
1028 7,119 2,875 9,994
2348 7,173 2,625 9,798
1254 6,260 2,250 8,510
1130 3,442 1,250 4,692
2357 3,539 1,125 4,664

UDP ports on remote hosts

(1-30 of 44)
Port Service In Out Total
51413 374,008,509 907,730,708 1,281,739,217
49757 105,510,293 232,196,667 337,706,960
2186 431,870 0 431,870
1447 418,373 0 418,373
1053 272,125 0 272,125
49033 54,125 0 54,125
1066 53,625 0 53,625
1054 48,375 0 48,375
2923 43,000 0 43,000
54599 39,000 0 39,000
1024 34,500 0 34,500
1406 30,500 0 30,500
1031 29,625 0 29,625
1030 27,375 0 27,375
1028 26,000 0 26,000
1113 22,250 0 22,250
2169 22,125 0 22,125
40097 21,500 0 21,500
1424 21,500 0 21,500
1400 21,500 0 21,500
1278 20,750 0 20,750
1433 20,500 0 20,500
1029 18,500 0 18,500
1498 18,000 0 18,000
1877 17,625 0 17,625
1034 17,625 0 17,625
2861 15,750 0 15,750
1508 15,500 0 15,500
1176 14,625 0 14,625
1068 14,000 0 14,000

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 1,139,927,375 483,104,543 1,623,031,918
1 icmp 2,814,889 2,123 2,817,012
6 tcp 840 0 840