Hostname: (none)
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2024-10-18 07:15:54 UTC+0000 (1 sec ago)

In: 1,336,622,372
Out: 546,561,478
Total: 1,883,183,850

TCP ports on this host

(1-18 of 18)
Port Service In Out Total SYNs
59778 1,020 680 1,700 17
11999 900 600 1,500 15
49757 540 360 900 9
49060 360 240 600 6
23999 240 160 400 4
40009 240 160 400 4
1673 180 120 300 3
2527 180 120 300 3
2893 180 120 300 3
25999 180 120 300 3
2767 180 120 300 3
2048 180 120 300 3
24539 180 120 300 3
1996 180 120 300 3
36866 180 120 300 3
1602 180 120 300 3
2291 180 120 300 3
61637 120 80 200 2

TCP ports on remote hosts

(1-30 of 30)
Port Service In Out Total SYNs
33385 40 60 100 0
35205 40 60 100 0
58611 40 60 100 0
54049 40 60 100 0
57039 40 60 100 0
49405 40 60 100 0
60157 40 60 100 0
48647 40 60 100 0
34741 40 60 100 0
53475 40 60 100 0
51053 40 60 100 0
53449 40 60 100 0
47625 40 60 100 0
52169 40 60 100 0
46309 40 60 100 0
46565 40 60 100 0
50479 40 60 100 0
52847 40 60 100 0
57053 40 60 100 0
40605 40 60 100 0
43385 40 60 100 0
45543 40 60 100 0
56999 40 60 100 0
42151 40 60 100 0
53059 40 60 100 0
44447 40 60 100 0
55135 40 60 100 0
51167 40 60 100 0
45243 40 60 100 0
58117 40 60 100 0

UDP ports on this host

(1-30 of 60)
Port Service In Out Total
16023 354,330,433 141,568,307 495,898,740
16052 51,832,340 20,926,088 72,758,428
14049 46,329,865 18,543,635 64,873,500
16056 41,202,321 16,569,983 57,772,304
16045 15,724,756 6,327,206 22,051,962
28873 13,195,639 5,279,326 18,474,965
26067 11,167,860 4,453,397 15,621,257
52873 10,098,800 4,051,499 14,150,299
22029 3,854,735 1,544,278 5,399,013
22038 3,811,176 1,532,359 5,343,535
22077 3,522,357 1,407,582 4,929,939
12037 3,472,663 1,404,814 4,877,477
38326 3,361,166 1,342,422 4,703,588
26023 3,237,649 1,285,306 4,522,955
22067 3,065,176 1,225,153 4,290,329
24017 3,057,949 1,220,968 4,278,917
16093 2,767,672 1,108,210 3,875,882
22083 2,608,455 1,044,373 3,652,828
22087 2,447,683 979,623 3,427,306
4018 2,348,435 993,953 3,342,388
26071 2,094,253 855,789 2,950,042
24036 2,086,922 824,929 2,911,851
24023 2,070,846 827,308 2,898,154
44793 1,703,050 680,125 2,383,175
26086 1,691,409 655,848 2,347,257
44786 1,646,457 658,586 2,305,043
21262 1,596,358 648,794 2,245,152
23634 1,488,082 647,148 2,135,230
41790 1,519,066 606,711 2,125,777
52836 1,348,107 583,906 1,932,013

UDP ports on remote hosts

(1-30 of 35)
Port Service In Out Total
51413 500,503,311 1,218,543,393 1,719,046,704
49757 43,702,183 115,044,126 158,746,309
1447 112,469 0 112,469
1 78,088 0 78,088
54599 42,131 0 42,131
49033 35,750 0 35,750
1053 27,750 0 27,750
1469 23,750 0 23,750
1459 22,750 0 22,750
1473 17,000 0 17,000
1496 16,250 0 16,250
1485 15,250 0 15,250
43955 13,500 0 13,500
1056 12,750 0 12,750
1032 11,922 0 11,922
1487 11,875 0 11,875
1066 11,500 0 11,500
1474 10,750 0 10,750
1044 10,446 0 10,446
1028 10,258 0 10,258
1031 9,875 0 9,875
40097 8,961 0 8,961
1113 8,750 0 8,750
2861 8,625 0 8,625
1465 8,625 0 8,625
1498 8,125 0 8,125
47405 7,875 0 7,875
1073 7,805 0 7,805
1030 7,375 0 7,375
1063 875 0 875

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 1,333,587,519 546,467,320 1,880,054,839
1 icmp 3,029,453 90,558 3,120,011
6 tcp 5,400 3,600 9,000