Hostname: m4360.contaboserver.net
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2024-09-08 02:38:36 UTC+0000 (1 sec ago)

In: 1,458,075,767
Out: 566,776,176
Total: 2,024,851,943

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
2127 840 0 840 14

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
41827 0 300 300 0
45315 0 300 300 0
51289 0 240 240 0

UDP ports on this host

(1-30 of 33)
Port Service In Out Total
12040 194,760,900 76,699,750 271,460,650
11989 193,212,205 76,086,750 269,298,955
12057 192,791,720 75,964,500 268,756,220
12006 190,358,493 74,908,500 265,266,993
12023 190,089,431 74,857,750 264,947,181
2517 81,523,238 31,307,750 112,830,988
2483 81,314,092 31,213,000 112,527,092
2500 81,170,693 31,162,250 112,332,943
9888 61,731,112 23,776,500 85,507,612
9922 61,357,316 23,631,125 84,988,441
9905 61,270,953 23,600,625 84,871,578
9939 61,085,173 23,505,500 84,590,673
1051 13,410 4,750 18,160
1744 12,675 4,875 17,550
1129 12,907 4,625 17,532
1244 6,705 2,500 9,205
1294 6,027 2,125 8,152
1239 5,608 2,000 7,608
1123 4,539 1,625 6,164
1694 4,539 1,625 6,164
1960 3,999 1,125 5,124
1237 3,672 1,250 4,922
2782 3,408 1,250 4,658
1281 3,447 1,125 4,572
1203 2,738 1,125 3,863
1272 2,862 1,000 3,862
2372 2,637 1,125 3,762
1104 2,373 875 3,248
1402 2,370 750 3,120
2699 2,091 625 2,716

UDP ports on remote hosts

(1-30 of 37)
Port Service In Out Total
51413 414,464,625 1,045,031,896 1,459,496,521
49757 146,637,250 405,802,459 552,439,709
1447 2,319,500 0 2,319,500
1053 260,500 0 260,500
1406 83,000 0 83,000
54599 51,875 0 51,875
1054 51,625 0 51,625
1113 50,000 0 50,000
1498 44,125 0 44,125
1056 33,000 0 33,000
1024 31,875 0 31,875
1030 31,750 0 31,750
1066 29,500 0 29,500
1095 29,250 0 29,250
1068 28,375 0 28,375
2174 26,750 0 26,750
1118 26,375 0 26,375
40097 24,875 0 24,875
1064 24,500 0 24,500
1036 23,375 0 23,375
1424 23,250 0 23,250
1383 23,125 0 23,125
47405 22,375 0 22,375
1062 22,250 0 22,250
1031 22,000 0 22,000
1271 21,625 0 21,625
1121 21,250 0 21,250
2861 21,250 0 21,250
1203 20,125 0 20,125
1201 19,750 0 19,750

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 1,450,834,355 566,774,500 2,017,608,855
1 icmp 7,240,572 1,676 7,242,248
6 tcp 840 0 840