Hostname: (resolving...)
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2023-11-26 03:30:08 UTC+0000 (286 days, 22 hrs, 53 mins, 53 secs ago)

In: 174,185,549
Out: 54,967,811
Total: 229,153,360

TCP ports on this host

(1-30 of 36)
Port Service In Out Total SYNs
58446 33,774,351 227,472 34,001,823 0
22985 33,456,072 330,883 33,786,955 0
57015 14,892,233 98,829 14,991,062 0
56959 14,887,815 99,993 14,987,808 0
58454 4,787,017 37,420 4,824,437 0
52868 4,112,525 33,448 4,145,973 0
50289 3,968,359 27,873 3,996,232 0
47398 1,730,153 25,144 1,755,297 0
58354 1,686,054 23,338 1,709,392 0
35644 1,686,895 10,119 1,697,014 0
64669 1,659,128 15,500 1,674,628 0
55926 505,693 3,456 509,149 0
42514 374,845 13,670 388,515 0
49757 183,128 156,034 339,162 260
5626 119,976 1,719 121,695 0
23192 98,684 1,440 100,124 0
55935 56,838 2,491 59,329 0
58526 56,107 2,163 58,270 0
44250 56,107 2,163 58,270 0
47404 54,069 3,424 57,493 0
17444 52,491 1,348 53,839 0
7737 52,044 1,188 53,232 0
58524 50,179 1,934 52,113 0
38168 49,637 1,934 51,571 0
38170 49,637 1,934 51,571 0
38144 49,533 1,934 51,467 0
58443 49,476 834 50,310 0
58453 49,445 774 50,219 0
56982 49,309 834 50,143 0
56949 49,263 814 50,077 0

TCP ports on remote hosts

(1-30 of 31)
Port Service In Out Total SYNs
70 gopher 501,154 70,511,242 71,012,396 56
1965 gemini 447,938 36,770,476 37,218,414 81
80 http 147,780 13,574,476 13,722,256 29
49757 181,528 156,074 337,602 260
443 https 51,319 144,030 195,349 53
40553 104,880 69,920 174,800 1,748
5222 xmpp-client 57,199 67,033 124,232 574
79 finger 6,804 93,366 100,170 12
119 nntp 28,798 27,231 56,029 108
21 ftp 21,215 24,287 45,502 1
7859 1,464 38,547 40,011 1
389 ldap 15,619 11,162 26,781 25
46866 996 25,330 26,326 1
22 ssh 10,010 12,480 22,490 3
38190 788 18,490 19,278 1
20644 696 12,746 13,442 1
15210 476 8,917 9,393 1
59757 436 8,646 9,082 1
1 tcpmux 5,980 3,024 9,004 14
5807 424 6,903 7,327 1
12627 488 6,339 6,827 1
32829 412 4,771 5,183 1
37903 1,925 2,262 4,187 0
21384 320 3,607 3,927 1
47073 268 2,878 3,146 1
40350 268 2,786 3,054 1
38021 1,501 1,454 2,955 0
8064 332 2,484 2,816 1
47829 1,433 1,337 2,770 0
32562 268 2,488 2,756 1

UDP ports on this host

(1-30 of 42)
Port Service In Out Total
49757 20,341,673 30,227,607 50,569,280
1029 9,467,834 4,192,178 13,660,012
40553 7,096,680 0 7,096,680
1027 877,820 581,788 1,459,608
1064 7,392 791,208 798,600
1066 4,224 788,304 792,528
1033 407,102 385,163 792,265
1286 0 777,216 777,216
1170 4,488 768,372 772,860
1041 384,199 276,609 660,808
49335 545,112 0 545,112
1 293,292 0 293,292
1028 152,609 97,859 250,468
1150 4,488 219,516 224,004
1082 115,680 83,123 198,803
1081 109,843 82,973 192,816
1069 116,055 75,042 191,097
1238 2,640 163,680 166,320
1054 13,992 150,036 164,028
1071 103,736 53,962 157,698
1273 1,056 139,656 140,712
1232 0 134,904 134,904
1025 56,683 76,564 133,247
1259 2,640 113,388 116,028
1030 8,025 104,205 112,230
36907 0 96,984 96,984
40416 0 96,984 96,984
57850 0 96,984 96,984
1339 2,112 90,816 92,928
1044 6,615 74,805 81,420

UDP ports on remote hosts

(1-30 of 32)
Port Service In Out Total
49757 31,975,383 41,748,507 73,723,890
40553 7,096,056 0 7,096,056
49335 545,112 0 545,112
1900 417,777 0 417,777
1 294,612 0 294,612
49033 86,328 0 86,328
1036 44,496 0 44,496
1037 38,244 0 38,244
1035 37,356 0 37,356
1038 35,028 0 35,028
34379 33,492 0 33,492
51000 33,492 0 33,492
42851 33,492 0 33,492
48186 33,492 0 33,492
50902 33,492 0 33,492
51158 33,492 0 33,492
42413 33,492 0 33,492
58761 33,492 0 33,492
42663 33,492 0 33,492
60089 33,492 0 33,492
37184 32,619 0 32,619
48185 32,616 0 32,616
51820 pivpn 7,976 23,700 31,676
1040 31,416 0 31,416
1039 29,304 0 29,304
1078 23,244 0 23,244
1045 22,440 0 22,440
1042 22,176 0 22,176
1033 19,800 0 19,800
1034 18,612 0 18,612

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 121,946,418 1,839,275 123,785,693
17 udp 41,774,011 42,561,243 84,335,254
1 icmp 10,465,120 10,567,293 21,032,413