Hostname: (none)
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2023-12-10 02:29:10 UTC+0000 (273 days, 0 hrs, 0 mins, 40 secs ago)

In: 834,319,172
Out: 14,126,851
Total: 848,446,023

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
51413 1,920 0 1,920 32

TCP ports on remote hosts

(1-7 of 7)
Port Service In Out Total SYNs
51399 0 300 300 0
35037 0 300 300 0
56847 0 300 300 0
35611 0 300 300 0
60273 0 240 240 0
44643 0 240 240 0
40373 0 240 240 0

UDP ports on this host

(1-30 of 56)
Port Service In Out Total
51413 779,446,193 14,121,970 793,568,163
44834 1,600 0 1,600
64564 1,500 0 1,500
2309 947 505 1,452
39155 1,400 0 1,400
33129 1,300 0 1,300
19897 1,300 0 1,300
40196 1,300 0 1,300
58531 1,200 0 1,200
9477 1,200 0 1,200
1093 921 258 1,179
26505 1,100 0 1,100
43439 1,100 0 1,100
48769 1,100 0 1,100
39475 1,000 0 1,000
7046 1,000 0 1,000
516 1,000 0 1,000
16183 900 0 900
19725 900 0 900
20069 900 0 900
27311 900 0 900
2456 900 0 900
2025 800 0 800
63924 800 0 800
55642 700 0 700
34042 700 0 700
10526 600 0 600
15172 500 0 500
32571 500 0 500
48346 500 0 500

UDP ports on remote hosts

(1-30 of 31)
Port Service In Out Total
49757 14,122,819 779,447,268 793,570,087
51066 0 1,300 1,300
23130 0 1,300 1,300
57694 0 1,300 1,300
8451 0 1,300 1,300
62653 0 1,300 1,300
6021 0 1,100 1,100
28956 0 1,100 1,100
53803 0 1,100 1,100
43414 0 1,100 1,100
3871 0 1,100 1,100
9590 0 1,000 1,000
9763 0 1,000 1,000
50969 0 1,000 1,000
63132 0 1,000 1,000
2539 0 900 900
40113 0 900 900
36694 0 900 900
222 0 700 700
38749 0 700 700
51298 0 700 700
43451 0 700 700
30658 0 600 600
45835 0 600 600
12006 0 600 600
62482 0 600 600
52972 0 500 500
41188 0 500 500
38516 0 500 500
37798 0 500 500

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 834,317,252 14,122,819 848,440,071
1 icmp 0 4,032 4,032
6 tcp 1,920 0 1,920