Hostname: (none)
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2024-09-08 01:51:31 UTC+0000 (29 mins, 56 secs ago)

In: 515,656,163
Out: 11,243,704
Total: 526,899,867

TCP ports on this host

(1-3 of 3)
Port Service In Out Total SYNs
38839 515,612,228 11,226,678 526,838,906 0
55398 240 0 240 4
47149 40 60 100 0

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
49757 11,226,678 515,612,228 526,838,906 0
56143 0 240 240 0
61480 60 40 100 1

UDP ports on this host

(1-25 of 25)
Port Service In Out Total
3334 8,866 2,897 11,763
3366 8,613 2,638 11,251
55398 4,382 3,042 7,424
47906 4,614 1,672 6,286
51413 3,188 1,172 4,360
51765 2,488 1,144 3,632
36089 2,758 625 3,383
29881 1,888 758 2,646
17466 295 1,031 1,326
7631 858 250 1,108
6881 1,056 0 1,056
18971 293 119 412
31414 293 119 412
53041 293 119 412
19837 293 119 412
34094 293 119 412
43014 293 119 412
56065 293 119 412
65148 293 119 412
33748 293 119 412
60068 0 258 258
58690 108 86 194
61480 0 144 144
46890 0 130 130
64318 0 48 48

UDP ports on remote hosts

(1-9 of 9)
Port Service In Out Total
49757 11,690 36,331 48,021
51413 3,764 5,420 9,184
40262 528 0 528
1062 264 0 264
1061 264 0 264
61480 144 0 144
1060 132 0 132
1063 132 0 132
54599 48 0 48

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 515,612,508 11,226,738 526,839,246
17 udp 41,751 16,966 58,717
1 icmp 1,904 0 1,904