Hostname: (none)
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2024-08-29 05:48:39 UTC+0000 (50 days, 1 hr, 11 mins, 43 secs ago)

In: 386,197,732
Out: 7,210,219
Total: 393,407,951

TCP ports on this host

(1-2 of 2)
Port Service In Out Total SYNs
1354 386,078,080 7,145,049 393,223,129 0
34864 1,393 1,226 2,619 1

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
49757 7,145,049 386,078,080 393,223,129 1
51065 1,226 1,393 2,619 0

UDP ports on this host

(1-30 of 58)
Port Service In Out Total
34864 29,288 43,115 72,403
43605 5,408 2,277 7,685
59525 5,070 2,134 7,204
56617 1,352 572 1,924
25177 1,352 572 1,924
23127 1,352 572 1,924
52713 1,271 384 1,655
33811 1,271 384 1,655
23813 1,014 528 1,542
38502 1,014 396 1,410
1445 1,011 396 1,407
47078 1,150 145 1,295
17831 1,150 145 1,295
52786 1,150 145 1,295
16097 1,150 145 1,295
60787 1,150 145 1,295
14691 1,150 145 1,295
43214 1,150 145 1,295
30427 1,150 145 1,295
11543 1,150 145 1,295
61163 1,150 145 1,295
22799 1,150 145 1,295
46343 1,150 145 1,295
56337 1,150 145 1,295
26829 1,150 145 1,295
24558 1,150 145 1,295
39997 1,150 145 1,295
43244 1,150 145 1,295
57627 1,150 145 1,295
34020 1,150 145 1,295

UDP ports on remote hosts

(1-6 of 6)
Port Service In Out Total
49757 57,774 108,200 165,974
51413 4,010 8,063 12,073
40553 840 0 840
1599 660 0 660
1600 528 0 528
1598 132 0 132

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 386,079,473 7,146,275 393,225,748
17 udp 116,263 63,944 180,207
1 icmp 1,996 0 1,996