Hostname: (none)
MAC Address: a0:bd:cd:8a:3d:11

Last seen: 2024-09-07 01:39:25 UTC+0000 (1 day, 0 hrs, 50 mins, 21 secs ago)

In: 197,630,398
Out: 3,434,237
Total: 201,064,635

TCP ports on this host

(1-2 of 2)
Port Service In Out Total SYNs
53072 180 120 300 3
49757 180 120 300 3

TCP ports on remote hosts

(1-6 of 6)
Port Service In Out Total SYNs
53589 40 60 100 0
54877 40 60 100 0
55085 40 60 100 0
51561 40 60 100 0
38033 40 60 100 0
59369 40 60 100 0

UDP ports on this host

(1-30 of 34)
Port Service In Out Total
53072 197,567,392 3,363,877 200,931,269
60794 21,329 23,822 45,151
53097 4,356 2,438 6,794
52376 4,346 2,404 6,750
49713 3,396 2,548 5,944
55763 3,906 1,774 5,680
59638 0 5,508 5,508
49701 2,886 2,256 5,142
62110 2,670 2,048 4,718
53563 2,774 1,933 4,707
64630 2,474 1,944 4,418
64313 2,366 1,858 4,224
61637 2,547 1,360 3,907
53290 2,289 1,600 3,889
49488 1,728 1,376 3,104
51646 1,828 982 2,810
61093 1,209 740 1,949
1478 782 333 1,115
54526 0 633 633
56630 0 620 620
49933 324 258 582
59304 0 516 516
54161 0 516 516
62341 340 125 465
52427 340 125 465
65253 0 448 448
50857 0 349 349
49757 312 0 312
51760 0 310 310
62734 0 310 310

UDP ports on remote hosts

(1-3 of 3)
Port Service In Out Total
49757 3,390,151 197,608,481 200,998,632
51413 41,105 21,329 62,434
55134 144 0 144

IP protocols

(1-3 of 3)
# Protocol In Out Total
17 udp 197,629,810 3,431,400 201,061,210
1 icmp 228 2,597 2,825
6 tcp 360 240 600