(1-622 of 622)
IP Hostname MAC Address In Out Total Last seen
192.168.0.9 dfdn.info b8:27:eb:9f:a4:8b 557,848,213,905 2,057,018,554,445 2,614,866,768,350 0 secs
192.168.0.10 firewall b8:27:eb:9f:a4:8b 45,201,349,111 206,208,969,734 251,410,318,845 0 secs
192.168.0.12 david f0:2f:74:a8:80:29 147,694,380,898 35,044,543,399 182,738,924,297 7 hrs, 41 mins, 29 secs
192.168.0.13 ups 74:df:bf:41:b2:fd 6,646,201,174 132,880,752,487 139,526,953,661 14 hrs, 46 mins, 21 secs
195.224.62.146 (none) a0:bd:cd:8a:3d:11 91,960,781,659 2,077,324,142 94,038,105,801 2 days, 9 hrs, 12 mins, 47 secs
5.150.97.127 (none) a0:bd:cd:8a:3d:11 52,900,114,395 619,240,419 53,519,354,814 41 days, 13 hrs, 47 mins, 48 secs
158.41.60.36 158.41.60.36.g.network a0:bd:cd:8a:3d:11 52,102,641,457 1,095,581,473 53,198,222,930 8 days, 15 hrs, 2 mins, 6 secs
2a02:c7c:375a:b900:dbe1:147a:8085:12d8 (none) a0:bd:cd:8a:3d:11 4,883,024,422 16,501,597,438 21,384,621,860 122 days, 23 hrs, 50 mins, 47 secs
49.69.148.141 (none) a0:bd:cd:8a:3d:11 352,665,148 20,037,998,685 20,390,663,833 86 days, 3 hrs, 31 mins, 13 secs
49.69.148.175 (none) a0:bd:cd:8a:3d:11 301,451,346 18,193,273,060 18,494,724,406 273 days, 22 hrs, 6 mins, 1 sec
192.168.0.20 guest4 00:7f:72:3e:f8:50 9,280,023,325 7,948,337,538 17,228,360,863 18 secs
195.224.37.210 (none) a0:bd:cd:8a:3d:11 14,917,218,567 245,909,487 15,163,128,054 32 days, 14 hrs, 9 mins, 10 secs
52.70.240.171 52-70-240-171.crawl.amazonbot.amazon a0:bd:cd:8a:3d:11 13,043,913,140 229,787,105 13,273,700,245 7 hrs, 27 mins, 41 secs
192.168.0.7 celina f0:d0:8c:9d:0b:8a 242,875,243 12,604,300,630 12,847,175,873 61 days, 0 hrs, 4 mins, 37 secs
3.224.220.101 3-224-220-101.crawl.amazonbot.amazon a0:bd:cd:8a:3d:11 11,846,670,781 219,171,702 12,065,842,483 7 hrs, 26 mins, 41 secs
177.104.93.1 1.93.104.177.in-addr.arpa.verointernet.com.br a0:bd:cd:8a:3d:11 11,102,447,349 368,941,416 11,471,388,765 9 days, 4 hrs, 30 mins, 5 secs
192.168.0.8 selina aa:33:de:e2:4b:60 3,389,504,963 7,602,851,983 10,992,356,946 4 mins, 37 secs
221.231.77.254 (none) a0:bd:cd:8a:3d:11 3,026,929,180 7,750,270,911 10,777,200,091 285 days, 22 hrs, 41 mins, 56 secs
82.4.214.168 cpc106865-hari19-2-0-cust679.20-2.cable.virginm.net a0:bd:cd:8a:3d:11 10,213,659,931 105,520,807 10,319,180,738 53 days, 17 hrs, 29 mins, 58 secs
83.36.185.89 89.red-83-36-185.dynamicip.rima-tde.net a0:bd:cd:8a:3d:11 189,835,752 10,056,835,137 10,246,670,889 297 days, 15 hrs, 30 mins, 8 secs
223.104.154.193 (none) a0:bd:cd:8a:3d:11 5,304,790,220 4,731,897,798 10,036,688,018 84 days, 17 hrs, 37 mins, 7 secs
221.231.78.252 (none) a0:bd:cd:8a:3d:11 2,666,371,346 7,222,028,300 9,888,399,646 275 days, 3 hrs, 16 mins, 52 secs
223.229.146.47 (none) a0:bd:cd:8a:3d:11 8,384,176,305 154,352,529 8,538,528,834 88 days, 8 hrs, 16 mins, 29 secs
117.93.166.66 (none) a0:bd:cd:8a:3d:11 143,191,454 8,394,985,875 8,538,177,329 277 days, 14 hrs, 21 mins, 26 secs
39.144.151.72 (none) a0:bd:cd:8a:3d:11 7,290,363,735 712,285,078 8,002,648,813 87 days, 18 hrs, 59 mins, 57 secs
152.37.111.243 111.37.152.243.bcube.co.uk a0:bd:cd:8a:3d:11 7,633,967,819 88,986,367 7,722,954,186 295 days, 11 hrs, 50 mins, 58 secs
95.72.124.81 (none) a0:bd:cd:8a:3d:11 7,317,118,583 135,188,966 7,452,307,549 307 days, 6 hrs, 38 mins, 21 secs
49.69.115.130 (none) a0:bd:cd:8a:3d:11 150,087,202 7,235,513,924 7,385,601,126 40 days, 23 hrs, 19 mins, 12 secs
81.158.77.215 host81-158-77-215.range81-158.btcentralplus.com a0:bd:cd:8a:3d:11 7,042,003,415 80,374,649 7,122,378,064 316 days, 14 hrs, 49 mins, 20 secs
67.205.150.106 (none) a0:bd:cd:8a:3d:11 6,158,064,574 118,982,225 6,277,046,799 37 days, 4 hrs, 4 mins, 3 secs
223.104.149.120 (none) a0:bd:cd:8a:3d:11 6,167,545,904 83,755,562 6,251,301,466 89 days, 2 hrs, 57 mins, 6 secs
223.104.149.104 (none) a0:bd:cd:8a:3d:11 1,421,965,813 4,537,638,903 5,959,604,716 94 days, 12 hrs, 20 mins, 12 secs
221.231.77.218 (none) a0:bd:cd:8a:3d:11 63,193,860 5,885,769,040 5,948,962,900 93 days, 23 hrs, 32 mins, 35 secs
114.236.115.169 (none) a0:bd:cd:8a:3d:11 1,692,450,866 4,099,584,289 5,792,035,155 94 days, 3 hrs, 25 mins, 25 secs
80.14.15.129 laubervilliers-657-1-57-129.w80-14.abo.wanadoo.fr a0:bd:cd:8a:3d:11 5,139,002,588 468,261,877 5,607,264,465 108 days, 10 hrs, 43 mins, 52 secs
185.162.184.34 (none) a0:bd:cd:8a:3d:11 89,582,628 5,272,681,642 5,362,264,270 29 days, 11 hrs, 32 mins, 7 secs
193.32.127.227 (none) a0:bd:cd:8a:3d:11 126,886,408 5,192,376,264 5,319,262,672 17 days, 5 hrs, 58 mins, 33 secs
92.221.247.10 10.92-221-247.customer.lyse.net a0:bd:cd:8a:3d:11 95,228,146 5,116,942,530 5,212,170,676 1 day, 2 hrs, 35 mins, 57 secs
180.126.10.103 (none) a0:bd:cd:8a:3d:11 83,141,024 5,015,376,239 5,098,517,263 86 days, 22 hrs, 2 mins, 55 secs
82.165.79.210 ip82-165-79-210.pbiaas.com a0:bd:cd:8a:3d:11 4,981,535,089 89,534,051 5,071,069,140 110 days, 11 hrs, 7 mins, 47 secs
49.83.159.144 (none) a0:bd:cd:8a:3d:11 67,433,744 4,749,531,315 4,816,965,059 102 days, 22 hrs, 4 mins, 12 secs
49.69.113.95 (none) a0:bd:cd:8a:3d:11 94,688,908 4,563,862,534 4,658,551,442 276 days, 2 hrs, 42 mins, 34 secs
67.60.42.60 67-60-42-60.cpe.sparklight.net a0:bd:cd:8a:3d:11 4,539,361,980 57,844,597 4,597,206,577 12 days, 22 hrs, 37 mins, 32 secs
45.143.222.20 (none) a0:bd:cd:8a:3d:11 4,095,695,972 77,518,037 4,173,214,009 1 day, 19 hrs, 35 mins, 29 secs
95.72.122.41 (none) a0:bd:cd:8a:3d:11 4,057,172,009 101,015,039 4,158,187,048 306 days, 13 hrs, 54 mins, 3 secs
185.207.249.93 (none) a0:bd:cd:8a:3d:11 3,485,492,473 608,051,361 4,093,543,834 309 days, 6 hrs, 22 mins, 32 secs
86.134.16.96 host86-134-16-96.range86-134.btcentralplus.com a0:bd:cd:8a:3d:11 3,831,648,200 64,128,304 3,895,776,504 134 days, 16 hrs, 29 mins, 49 secs
71.202.217.118 c-71-202-217-118.hsd1.ca.comcast.net a0:bd:cd:8a:3d:11 3,793,518,355 53,763,900 3,847,282,255 306 days, 13 hrs, 51 mins, 58 secs
117.93.167.67 (none) a0:bd:cd:8a:3d:11 1,622,951,469 2,175,765,160 3,798,716,629 97 days, 23 hrs, 37 mins, 42 secs
207.180.192.206 m11006.contaboserver.net a0:bd:cd:8a:3d:11 2,480,160,411 1,034,359,964 3,514,520,375 0 secs
173.249.4.73 m5483.contaboserver.net a0:bd:cd:8a:3d:11 2,325,173,371 964,848,390 3,290,021,761 1 sec
1.2.229.100 node-k10.pool-1-2.dynamic.totinternet.net a0:bd:cd:8a:3d:11 3,190,296,196 60,183,324 3,250,479,520 103 days, 21 hrs, 53 mins, 10 secs
46.232.210.22 (none) a0:bd:cd:8a:3d:11 51,434,200 3,141,062,868 3,192,497,068 304 days, 6 hrs, 25 mins, 33 secs
86.140.57.62 host86-140-57-62.range86-140.btcentralplus.com a0:bd:cd:8a:3d:11 3,115,113,010 42,311,175 3,157,424,185 302 days, 12 hrs, 48 mins, 34 secs
207.180.192.205 m11005.contaboserver.net a0:bd:cd:8a:3d:11 2,064,179,235 1,048,191,127 3,112,370,362 0 secs
45.165.203.192 (none) a0:bd:cd:8a:3d:11 3,008,174,801 52,780,939 3,060,955,740 308 days, 13 hrs, 51 mins, 48 secs
39.144.151.83 (none) a0:bd:cd:8a:3d:11 2,982,497,301 64,949,662 3,047,446,963 90 days, 16 hrs, 14 mins, 9 secs
223.104.154.182 (none) a0:bd:cd:8a:3d:11 2,599,472,859 394,730,017 2,994,202,876 92 days, 21 hrs, 7 mins, 8 secs
142.163.138.76 stjhnbsu1kw-142-163-138-76.dhcp-dynamic.fibreop.nb.bellaliant.net a0:bd:cd:8a:3d:11 56,434,528 2,919,082,384 2,975,516,912 294 days, 5 hrs, 16 mins, 0 secs
81.157.32.4 host81-157-32-4.range81-157.btcentralplus.com a0:bd:cd:8a:3d:11 2,924,164,161 32,530,236 2,956,694,397 289 days, 14 hrs, 47 mins, 21 secs
173.249.19.73 m11373.contaboserver.net a0:bd:cd:8a:3d:11 2,096,613,645 807,912,242 2,904,525,887 5 secs
37.19.218.178 unn-37-19-218-178.datapacket.com a0:bd:cd:8a:3d:11 2,750,440,426 79,577,716 2,830,018,142 17 days, 18 hrs, 40 mins, 16 secs
173.249.33.72 m11372.contaboserver.net a0:bd:cd:8a:3d:11 2,039,535,080 788,472,611 2,828,007,691 1 sec
223.104.149.115 (none) a0:bd:cd:8a:3d:11 2,756,661,012 48,461,980 2,805,122,992 280 days, 22 hrs, 48 mins, 23 secs
117.136.68.229 229.68.136.117.static.js.chinamobile.com a0:bd:cd:8a:3d:11 2,560,433,320 52,401,120 2,612,834,440 96 days, 15 hrs, 55 mins, 55 secs
221.231.17.6 (none) a0:bd:cd:8a:3d:11 2,532,404,257 46,383,487 2,578,787,744 285 days, 0 hrs, 18 mins, 3 secs
222.188.53.120 (none) a0:bd:cd:8a:3d:11 2,519,665,092 44,350,463 2,564,015,555 276 days, 3 hrs, 6 mins, 2 secs
185.187.243.151 (none) a0:bd:cd:8a:3d:11 53,075,973 2,506,830,534 2,559,906,507 22 days, 1 hr, 39 mins, 37 secs
117.60.167.39 (none) a0:bd:cd:8a:3d:11 51,985,209 2,472,947,793 2,524,933,002 93 days, 22 hrs, 4 mins, 8 secs
5.189.160.21 m4321.contaboserver.net a0:bd:cd:8a:3d:11 1,786,676,357 736,937,829 2,523,614,186 0 secs
221.231.19.182 (none) a0:bd:cd:8a:3d:11 42,900,921 2,445,674,506 2,488,575,427 93 days, 3 hrs, 25 mins, 36 secs
223.104.149.132 (none) a0:bd:cd:8a:3d:11 2,382,416,328 42,937,652 2,425,353,980 281 days, 0 hrs, 49 mins, 56 secs
122.151.130.73 122-151-130-73.sta.wbroadband.net.au a0:bd:cd:8a:3d:11 2,310,751,383 49,431,211 2,360,182,594 247 days, 1 hr, 11 mins, 47 secs
2.56.191.128 (none) a0:bd:cd:8a:3d:11 2,289,244,793 66,209,050 2,355,453,843 65 days, 2 hrs, 50 mins, 50 secs
221.231.19.65 (none) a0:bd:cd:8a:3d:11 1,419,976,796 922,160,836 2,342,137,632 268 days, 2 hrs, 48 mins, 2 secs
223.104.149.39 (none) a0:bd:cd:8a:3d:11 2,134,708,716 41,542,172 2,176,250,888 95 days, 2 hrs, 3 mins, 1 sec
31.94.72.58 (none) a0:bd:cd:8a:3d:11 2,056,035,423 27,262,162 2,083,297,585 60 days, 17 hrs, 46 mins, 10 secs
222.188.67.220 (none) a0:bd:cd:8a:3d:11 2,021,474,002 51,472,611 2,072,946,613 95 days, 3 hrs, 43 mins, 43 secs
41.13.154.143 vc-gp-n-41-13-154-143.umts.vodacom.co.za a0:bd:cd:8a:3d:11 1,958,079,350 77,692,840 2,035,772,190 137 days, 4 hrs, 50 mins, 36 secs
5.189.157.90 m4360.contaboserver.net a0:bd:cd:8a:3d:11 1,458,228,470 566,834,676 2,025,063,146 3 secs
66.220.149.32 fwdproxy-prn-032.fbsv.net a0:bd:cd:8a:3d:11 1,980,095,367 33,730,046 2,013,825,413 8 days, 15 hrs, 11 mins, 30 secs
173.252.107.10 (none) a0:bd:cd:8a:3d:11 1,968,351,449 34,407,763 2,002,759,212 8 days, 17 hrs, 2 mins, 53 secs
173.252.107.116 (none) a0:bd:cd:8a:3d:11 1,937,797,955 39,233,830 1,977,031,785 1 day, 15 hrs, 45 mins, 32 secs
223.104.149.32 (none) a0:bd:cd:8a:3d:11 1,823,870,208 151,882,120 1,975,752,328 278 days, 21 hrs, 57 mins, 53 secs
39.144.151.110 (none) a0:bd:cd:8a:3d:11 1,924,234,504 33,941,987 1,958,176,491 280 days, 0 hrs, 34 mins, 51 secs
196.250.216.185 (none) a0:bd:cd:8a:3d:11 1,916,822,590 36,405,411 1,953,228,001 136 days, 18 hrs, 36 mins, 5 secs
173.252.83.9 (none) a0:bd:cd:8a:3d:11 1,912,881,880 33,416,767 1,946,298,647 1 day, 8 hrs, 31 mins, 33 secs
69.156.254.138 (none) a0:bd:cd:8a:3d:11 1,882,861,552 24,788,170 1,907,649,722 138 days, 0 hrs, 33 mins, 30 secs
23.158.56.120 (none) a0:bd:cd:8a:3d:11 1,315,282,107 537,715,040 1,852,997,147 7 secs
173.252.87.113 (none) a0:bd:cd:8a:3d:11 1,811,709,172 32,769,708 1,844,478,880 9 days, 0 hrs, 12 mins, 29 secs
185.149.91.17 (none) a0:bd:cd:8a:3d:11 36,753,314 1,789,210,849 1,825,964,163 2 days, 15 hrs, 46 mins, 28 secs
154.16.105.99 (none) a0:bd:cd:8a:3d:11 1,643,514,417 27,286,149 1,670,800,566 5 hrs, 20 mins, 52 secs
62.171.169.210 ip-210-169-171-62.static.soervice.com a0:bd:cd:8a:3d:11 1,140,017,952 503,743,541 1,643,761,493 2 secs
207.180.210.81 m11281.contaboserver.net a0:bd:cd:8a:3d:11 1,142,985,775 483,222,040 1,626,207,815 4 secs
62.171.169.198 ip-198-169-171-62.static.soervice.com a0:bd:cd:8a:3d:11 1,100,866,267 491,853,377 1,592,719,644 0 secs
31.94.37.156 (none) a0:bd:cd:8a:3d:11 1,561,742,810 25,235,811 1,586,978,621 265 days, 5 hrs, 24 mins, 6 secs
172.111.38.128 statsclient06.soervice.com a0:bd:cd:8a:3d:11 1,129,003,941 455,391,520 1,584,395,461 41 secs
69.50.95.167 167-95-50-69.clients.gthost.com a0:bd:cd:8a:3d:11 1,064,789,668 471,497,852 1,536,287,520 5 secs
96.230.89.145 pool-96-230-89-145.bstnma.fios.verizon.net a0:bd:cd:8a:3d:11 18,351,602 1,516,063,409 1,534,415,011 306 days, 14 hrs, 9 mins, 8 secs
178.162.174.88 (none) a0:bd:cd:8a:3d:11 20,763,774 1,511,288,498 1,532,052,272 59 days, 23 hrs, 10 mins, 10 secs
216.205.170.183 (none) a0:bd:cd:8a:3d:11 1,479,611,160 41,564,147 1,521,175,307 77 days, 11 hrs, 41 mins, 18 secs
223.104.154.135 (none) a0:bd:cd:8a:3d:11 1,472,250,340 33,888,648 1,506,138,988 97 days, 0 hrs, 54 mins, 44 secs
31.94.66.253 (none) a0:bd:cd:8a:3d:11 1,457,129,528 25,863,596 1,482,993,124 54 days, 0 hrs, 19 mins, 38 secs
69.109.178.6 69-109-178-6.lightspeed.dybhfl.sbcglobal.net a0:bd:cd:8a:3d:11 1,447,182,265 25,667,791 1,472,850,056 136 days, 16 hrs, 25 mins, 48 secs
106.111.87.206 (none) a0:bd:cd:8a:3d:11 20,255,196 1,429,258,686 1,449,513,882 274 days, 21 hrs, 1 min, 58 secs
180.126.10.39 (none) a0:bd:cd:8a:3d:11 20,300,300 1,397,512,739 1,417,813,039 93 days, 3 hrs, 45 mins, 3 secs
221.231.79.110 (none) a0:bd:cd:8a:3d:11 26,570,880 1,357,072,109 1,383,642,989 276 days, 1 hr, 35 mins, 44 secs
2.27.31.23 (none) a0:bd:cd:8a:3d:11 16,764,029 1,257,708,396 1,274,472,425 54 days, 10 hrs, 41 mins, 24 secs
223.104.213.216 (none) a0:bd:cd:8a:3d:11 1,235,756,904 33,335,091 1,269,091,995 266 days, 11 hrs, 24 mins, 7 secs
79.168.206.153 a79-168-206-153.cpe.netcabo.pt a0:bd:cd:8a:3d:11 1,228,511,351 18,126,556 1,246,637,907 288 days, 15 hrs, 0 mins, 57 secs
193.95.219.205 mail.mrak.net a0:bd:cd:8a:3d:11 1,220,602,567 20,475,226 1,241,077,793 307 days, 17 hrs, 29 mins, 44 secs
88.221.135.217 (none) a0:bd:cd:8a:3d:11 29,912,941 1,203,264,361 1,233,177,302 83 days, 7 hrs, 21 mins, 6 secs
106.111.163.23 (none) a0:bd:cd:8a:3d:11 22,356,855 1,210,173,804 1,232,530,659 93 days, 2 hrs, 26 mins, 23 secs
41.249.111.26 (none) a0:bd:cd:8a:3d:11 1,194,482,776 27,255,695 1,221,738,471 78 days, 1 hr, 15 mins, 28 secs
173.252.83.37 (none) a0:bd:cd:8a:3d:11 1,191,601,752 20,960,698 1,212,562,450 2 days, 17 hrs, 13 mins, 40 secs
77.222.231.242 077222231242.warszawa.vectranet.pl a0:bd:cd:8a:3d:11 1,192,826,539 13,341,679 1,206,168,218 147 days, 12 hrs, 1 min, 59 secs
149.102.239.72 unn-149-102-239-72.datapacket.com a0:bd:cd:8a:3d:11 1,131,742,607 34,994,940 1,166,737,547 17 days, 0 hrs, 25 mins, 25 secs
5.135.140.155 ns345142.ip-5-135-140.eu a0:bd:cd:8a:3d:11 1,141,249,306 15,251,308 1,156,500,614 41 days, 20 hrs, 16 mins, 43 secs
92.118.61.15 (none) a0:bd:cd:8a:3d:11 1,111,499,288 30,584,887 1,142,084,175 9 days, 3 hrs, 43 mins, 54 secs
222.188.53.215 (none) a0:bd:cd:8a:3d:11 32,263,995 1,092,209,494 1,124,473,489 99 days, 21 hrs, 52 mins, 50 secs
107.211.161.209 107-211-161-209.lightspeed.elpstx.sbcglobal.net a0:bd:cd:8a:3d:11 1,106,716,294 16,667,713 1,123,384,007 139 days, 6 hrs, 45 mins, 8 secs
70.94.236.80 syn-070-094-236-080.res.spectrum.com a0:bd:cd:8a:3d:11 1,094,309,140 4,102,917 1,098,412,057 43 days, 19 hrs, 16 mins, 15 secs
81.244.136.214 214.136-244-81.adsl-dyn.isp.belgacom.be a0:bd:cd:8a:3d:11 1,076,139,373 18,971,604 1,095,110,977 139 days, 7 hrs, 49 mins, 20 secs
102.129.252.156 (none) a0:bd:cd:8a:3d:11 1,068,182,020 23,522,321 1,091,704,341 21 days, 10 hrs, 42 mins, 17 secs
139.47.39.188 static.masmovil.com a0:bd:cd:8a:3d:11 1,055,868,575 14,797,939 1,070,666,514 127 days, 13 hrs, 32 mins, 32 secs
125.22.13.234 aes-static-234.13.22.125.airtel.in a0:bd:cd:8a:3d:11 1,038,026,215 19,039,908 1,057,066,123 128 days, 5 hrs, 0 mins, 29 secs
194.9.6.161 161.6.9.194.dataforest.net a0:bd:cd:8a:3d:11 651,732,238 399,997,258 1,051,729,496 247 days, 10 hrs, 29 mins, 12 secs
213.118.161.249 dD576A1F9.access.telenet.be a0:bd:cd:8a:3d:11 1,037,287,843 8,745,393 1,046,033,236 308 days, 6 hrs, 3 mins, 4 secs
31.94.73.54 (none) a0:bd:cd:8a:3d:11 1,022,307,752 14,063,592 1,036,371,344 304 days, 13 hrs, 22 mins, 5 secs
213.227.152.160 (none) a0:bd:cd:8a:3d:11 17,142,784 1,016,536,993 1,033,679,777 28 days, 5 hrs, 44 mins, 45 secs
177.50.76.19 19.76.50.177.isp.timbrasil.com.br a0:bd:cd:8a:3d:11 1,021,842,581 10,809,387 1,032,651,968 307 days, 8 hrs, 27 mins, 55 secs
31.94.14.105 (none) a0:bd:cd:8a:3d:11 972,988,996 14,170,148 987,159,144 252 days, 19 hrs, 31 mins, 52 secs
142.250.200.10 lhr48s29-in-f10.1e100.net a0:bd:cd:8a:3d:11 920,397,455 53,618,898 974,016,353 6 days, 7 hrs, 13 mins, 37 secs
41.113.105.136 (none) a0:bd:cd:8a:3d:11 943,580,582 16,754,429 960,335,011 137 days, 0 hrs, 27 mins, 58 secs
45.130.136.149 (none) a0:bd:cd:8a:3d:11 912,539,088 27,737,627 940,276,715 21 days, 15 hrs, 33 mins, 50 secs
78.84.180.225 (none) a0:bd:cd:8a:3d:11 905,861,427 29,831,942 935,693,369 308 days, 9 hrs, 55 mins, 58 secs
221.231.18.155 (none) a0:bd:cd:8a:3d:11 902,722,428 16,496,324 919,218,752 283 days, 22 hrs, 56 mins, 55 secs
106.111.163.162 (none) a0:bd:cd:8a:3d:11 43,360,108 857,201,260 900,561,368 94 days, 5 hrs, 40 mins, 2 secs
144.48.37.27 (none) a0:bd:cd:8a:3d:11 883,541,293 8,669,462 892,210,755 18 days, 14 hrs, 46 mins, 16 secs
31.94.14.125 (none) a0:bd:cd:8a:3d:11 877,632,782 11,356,027 888,988,809 297 days, 23 hrs, 33 mins, 42 secs
45.92.229.138 (none) a0:bd:cd:8a:3d:11 849,238,137 30,031,526 879,269,663 25 mins, 52 secs
130.185.116.174 (none) a0:bd:cd:8a:3d:11 13,768,103 860,329,455 874,097,558 15 days, 19 hrs, 35 mins, 8 secs
180.126.10.160 (none) a0:bd:cd:8a:3d:11 848,188,344 14,786,048 862,974,392 269 days, 3 hrs, 59 mins, 37 secs
89.40.206.236 (none) a0:bd:cd:8a:3d:11 834,319,172 14,126,851 848,446,023 273 days, 0 hrs, 27 mins, 59 secs
216.131.80.71 216-131-80-71.lax.as62651.net a0:bd:cd:8a:3d:11 831,890,704 13,914,746 845,805,450 15 days, 4 hrs, 15 mins, 12 secs
74.14.83.80 bras-base-toroon0648w-grc-63-74-14-83-80.dsl.bell.ca a0:bd:cd:8a:3d:11 9,670,070 835,863,811 845,533,881 307 days, 14 hrs, 16 mins, 35 secs
37.6.0.71 adsl-71.37.6.0.tellas.gr a0:bd:cd:8a:3d:11 832,747,388 11,786,856 844,534,244 79 days, 3 hrs, 38 mins, 11 secs
94.211.210.137 94-211-210-137.cable.dynamic.v4.ziggo.nl a0:bd:cd:8a:3d:11 12,915,936 829,509,668 842,425,604 308 days, 23 hrs, 48 mins, 36 secs
89.45.7.28 (none) a0:bd:cd:8a:3d:11 825,487,302 12,774,014 838,261,316 9 days, 9 hrs, 31 mins, 33 secs
5.182.32.40 (none) a0:bd:cd:8a:3d:11 797,985,164 24,541,587 822,526,751 9 days, 14 hrs, 6 mins, 9 secs
192.168.0.1 route a0:bd:cd:8a:3d:11 274,433,377 545,813,675 820,247,052 1 min, 40 secs
125.51.145.160 KD125051145160.ppp-bb.dion.ne.jp a0:bd:cd:8a:3d:11 779,680,509 23,263,383 802,943,892 290 days, 11 hrs, 8 mins, 17 secs
173.252.107.113 fwdproxy-rva-113.fbsv.net a0:bd:cd:8a:3d:11 778,278,321 17,252,467 795,530,788 1 day, 15 hrs, 37 mins, 38 secs
176.188.54.59 (none) a0:bd:cd:8a:3d:11 10,859,638 783,485,118 794,344,756 145 days, 7 hrs, 5 mins, 25 secs
221.231.16.158 (none) a0:bd:cd:8a:3d:11 57,363,019 727,959,402 785,322,421 92 days, 1 hr, 12 mins, 32 secs
185.172.53.216 (none) a0:bd:cd:8a:3d:11 751,051,944 15,013,594 766,065,538 5 days, 14 hrs, 54 mins, 46 secs
85.237.194.249 (none) a0:bd:cd:8a:3d:11 748,651,722 13,777,931 762,429,653 50 days, 23 hrs, 43 mins, 56 secs
102.129.152.17 (none) a0:bd:cd:8a:3d:11 734,667,362 21,074,764 755,742,126 19 days, 21 hrs, 45 mins, 31 secs
51.255.69.204 ns3613169.ip-51-255-69.eu a0:bd:cd:8a:3d:11 8,613,222 742,294,012 750,907,234 15 days, 20 hrs, 47 mins, 33 secs
39.144.151.5 (none) a0:bd:cd:8a:3d:11 729,822,437 17,024,731 746,847,168 97 days, 20 hrs, 31 mins, 58 secs
69.171.249.11 (none) a0:bd:cd:8a:3d:11 732,401,159 12,642,257 745,043,416 2 days, 19 hrs, 51 mins, 59 secs
212.30.36.84 (none) a0:bd:cd:8a:3d:11 721,948,213 21,418,095 743,366,308 6 hrs, 17 mins, 47 secs
5.51.217.208 (none) a0:bd:cd:8a:3d:11 728,410,193 12,042,979 740,453,172 309 days, 2 hrs, 7 mins, 23 secs
86.16.207.247 cpc142690-benw13-2-0-cust1014.16-2.cable.virginm.net a0:bd:cd:8a:3d:11 720,296,166 10,601,394 730,897,560 309 days, 4 hrs, 14 mins, 20 secs
146.70.210.151 (none) a0:bd:cd:8a:3d:11 711,759,624 10,995,545 722,755,169 10 days, 0 hrs, 30 mins, 51 secs
178.204.49.48 (none) a0:bd:cd:8a:3d:11 233,046,381 485,573,854 718,620,235 309 days, 4 hrs, 46 mins, 14 secs
37.133.204.201 201.204.133.37.dynamic.jazztel.es a0:bd:cd:8a:3d:11 688,327,178 20,241,949 708,569,127 309 days, 4 hrs, 37 mins, 13 secs
89.115.208.208 208.208.115.89.rev.vodafone.pt a0:bd:cd:8a:3d:11 693,496,539 9,045,170 702,541,709 308 days, 4 hrs, 15 mins, 10 secs
81.4.161.82 nbl4-82.static.cytanet.com.cy a0:bd:cd:8a:3d:11 677,099,318 24,352,199 701,451,517 317 days, 5 hrs, 19 mins, 43 secs
70.50.195.55 bas1-toronto47-70-50-195-55.dsl.bell.ca a0:bd:cd:8a:3d:11 693,042,019 6,650,033 699,692,052 77 days, 4 hrs, 58 mins, 35 secs
92.70.45.193 92-70-45-193.biz.kpn.net a0:bd:cd:8a:3d:11 664,398,669 15,767,753 680,166,422 272 days, 4 hrs, 34 mins, 3 secs
177.95.66.59 177-95-66-59.dsl.telesp.net.br a0:bd:cd:8a:3d:11 650,362,083 16,668,032 667,030,115 137 days, 11 hrs, 13 mins, 43 secs
117.143.165.139 . a0:bd:cd:8a:3d:11 644,008,918 22,208,688 666,217,606 309 days, 12 hrs, 12 mins, 21 secs
84.85.52.226 84-85-52-226.fixed.kpn.net a0:bd:cd:8a:3d:11 647,697,380 9,711,389 657,408,769 308 days, 7 hrs, 4 mins, 46 secs
90.195.173.190 (none) a0:bd:cd:8a:3d:11 644,962,747 12,247,463 657,210,210 37 days, 23 hrs, 57 mins, 14 secs
188.81.130.185 bl16-130-185.dsl.telepac.pt a0:bd:cd:8a:3d:11 631,383,216 19,065,657 650,448,873 287 days, 1 hr, 15 mins, 46 secs
85.221.155.136 c155-136.icpnet.pl a0:bd:cd:8a:3d:11 626,483,613 20,700,563 647,184,176 308 days, 16 hrs, 27 mins, 31 secs
217.138.196.228 (none) a0:bd:cd:8a:3d:11 621,298,551 19,899,809 641,198,360 136 days, 1 hr, 57 mins, 31 secs
204.237.0.103 (none) a0:bd:cd:8a:3d:11 621,970,638 11,951,412 633,922,050 308 days, 17 hrs, 21 mins, 56 secs
173.252.107.4 (none) a0:bd:cd:8a:3d:11 622,254,155 11,536,647 633,790,802 3 days, 15 hrs, 32 mins, 35 secs
31.94.56.81 (none) a0:bd:cd:8a:3d:11 621,152,740 8,101,548 629,254,288 106 days, 23 hrs, 44 mins, 4 secs
69.171.249.28 (none) a0:bd:cd:8a:3d:11 611,234,780 10,109,281 621,344,061 7 days, 16 hrs, 39 mins, 43 secs
31.94.67.0 (none) a0:bd:cd:8a:3d:11 597,742,942 10,894,096 608,637,038 309 days, 14 hrs, 31 mins, 28 secs
