(1-636 of 636)
IP Hostname MAC Address In Out Total Last seen
192.168.0.9 dfdn.info b8:27:eb:9f:a4:8b 457,121,885,396 1,681,064,994,294 2,138,186,879,690 0 secs
192.168.0.10 firewall b8:27:eb:9f:a4:8b 43,329,682,599 201,970,998,554 245,300,681,153 0 secs
192.168.0.12 david f0:2f:74:a8:80:29 142,847,826,644 30,796,250,636 173,644,077,280 1 day, 13 hrs, 22 mins, 30 secs
192.168.0.13 ups 74:df:bf:41:b2:fd 1,761,809,471 67,226,936,183 68,988,745,654 1 hr, 6 mins, 54 secs
195.224.62.146 (none) a0:bd:cd:8a:3d:11 58,187,617,894 1,366,033,968 59,553,651,862 13 days, 15 hrs, 12 mins, 50 secs
5.150.97.127 (none) a0:bd:cd:8a:3d:11 52,897,983,663 619,193,063 53,517,176,726 204 days, 17 hrs, 29 mins, 1 sec
158.41.60.36 158.41.60.36.g.network a0:bd:cd:8a:3d:11 35,107,274,709 754,377,382 35,861,652,091 7 days, 20 hrs, 35 mins, 10 secs
2a02:c7c:375a:b900:dbe1:147a:8085:12d8 (none) a0:bd:cd:8a:3d:11 4,883,024,422 16,501,597,438 21,384,621,860 80 days, 4 hrs, 17 mins, 51 secs
49.69.148.141 (none) a0:bd:cd:8a:3d:11 352,665,148 20,037,998,685 20,390,663,833 43 days, 7 hrs, 58 mins, 17 secs
49.69.148.175 (none) a0:bd:cd:8a:3d:11 301,451,346 18,193,273,060 18,494,724,406 231 days, 2 hrs, 33 mins, 5 secs
195.224.37.210 (none) a0:bd:cd:8a:3d:11 14,917,213,227 245,904,240 15,163,117,467 201 days, 12 hrs, 51 mins, 29 secs
192.168.0.7 celina f0:d0:8c:9d:0b:8a 242,875,243 12,604,300,630 12,847,175,873 18 days, 4 hrs, 31 mins, 41 secs
177.104.93.1 1.93.104.177.in-addr.arpa.verointernet.com.br a0:bd:cd:8a:3d:11 11,102,446,989 368,941,356 11,471,388,345 264 days, 5 hrs, 27 mins, 18 secs
221.231.77.254 (none) a0:bd:cd:8a:3d:11 3,026,929,180 7,750,270,911 10,777,200,091 243 days, 3 hrs, 9 mins, 0 secs
82.4.214.168 cpc106865-hari19-2-0-cust679.20-2.cable.virginm.net a0:bd:cd:8a:3d:11 10,213,659,931 105,520,807 10,319,180,738 10 days, 21 hrs, 57 mins, 2 secs
83.36.185.89 89.red-83-36-185.dynamicip.rima-tde.net a0:bd:cd:8a:3d:11 189,835,752 10,056,835,137 10,246,670,889 254 days, 19 hrs, 57 mins, 12 secs
223.104.154.193 (none) a0:bd:cd:8a:3d:11 5,304,790,220 4,731,897,798 10,036,688,018 41 days, 22 hrs, 4 mins, 11 secs
221.231.78.252 (none) a0:bd:cd:8a:3d:11 2,666,371,346 7,222,028,300 9,888,399,646 232 days, 7 hrs, 43 mins, 56 secs
223.229.146.47 (none) a0:bd:cd:8a:3d:11 8,384,176,305 154,352,529 8,538,528,834 45 days, 12 hrs, 43 mins, 33 secs
117.93.166.66 (none) a0:bd:cd:8a:3d:11 143,191,454 8,394,985,875 8,538,177,329 234 days, 18 hrs, 48 mins, 30 secs
52.70.240.171 52-70-240-171.crawl.amazonbot.amazon a0:bd:cd:8a:3d:11 8,147,735,415 136,489,268 8,284,224,683 51 days, 3 hrs, 7 mins, 15 secs
39.144.151.72 (none) a0:bd:cd:8a:3d:11 7,290,363,735 712,285,078 8,002,648,813 44 days, 23 hrs, 27 mins, 1 sec
152.37.111.243 111.37.152.243.bcube.co.uk a0:bd:cd:8a:3d:11 7,633,967,819 88,986,367 7,722,954,186 252 days, 16 hrs, 18 mins, 2 secs
95.72.124.81 (none) a0:bd:cd:8a:3d:11 7,317,118,583 135,188,966 7,452,307,549 264 days, 11 hrs, 5 mins, 25 secs
49.69.115.130 (none) a0:bd:cd:8a:3d:11 150,086,864 7,235,513,801 7,385,600,665 227 days, 7 hrs, 24 mins, 39 secs
81.158.77.215 host81-158-77-215.range81-158.btcentralplus.com a0:bd:cd:8a:3d:11 7,042,003,415 80,374,649 7,122,378,064 273 days, 19 hrs, 16 mins, 24 secs
3.224.220.101 3-224-220-101.crawl.amazonbot.amazon a0:bd:cd:8a:3d:11 6,566,250,174 119,783,283 6,686,033,457 4 hrs, 13 mins, 22 secs
67.205.150.106 (none) a0:bd:cd:8a:3d:11 6,134,663,404 118,288,951 6,252,952,355 2 hrs, 10 mins, 51 secs
223.104.149.120 (none) a0:bd:cd:8a:3d:11 6,167,545,904 83,755,562 6,251,301,466 46 days, 7 hrs, 24 mins, 10 secs
223.104.149.104 (none) a0:bd:cd:8a:3d:11 1,421,965,813 4,537,638,903 5,959,604,716 51 days, 16 hrs, 47 mins, 16 secs
221.231.77.218 (none) a0:bd:cd:8a:3d:11 63,193,860 5,885,769,040 5,948,962,900 51 days, 3 hrs, 59 mins, 39 secs
114.236.115.169 (none) a0:bd:cd:8a:3d:11 1,692,450,866 4,099,584,289 5,792,035,155 51 days, 7 hrs, 52 mins, 29 secs
80.14.15.129 laubervilliers-657-1-57-129.w80-14.abo.wanadoo.fr a0:bd:cd:8a:3d:11 5,139,002,588 468,261,877 5,607,264,465 65 days, 15 hrs, 10 mins, 56 secs
185.162.184.34 (none) a0:bd:cd:8a:3d:11 89,579,248 5,272,679,879 5,362,259,127 1 day, 7 hrs, 42 mins, 4 secs
192.168.0.8 selina aa:33:de:e2:4b:60 1,707,006,589 3,637,764,017 5,344,770,606 1 min, 41 secs
193.32.127.227 (none) a0:bd:cd:8a:3d:11 126,869,228 5,192,369,223 5,319,238,451 5 days, 16 hrs, 13 mins, 3 secs
92.221.247.10 10.92-221-247.customer.lyse.net a0:bd:cd:8a:3d:11 94,686,257 5,116,710,254 5,211,396,511 1 day, 14 hrs, 18 mins, 47 secs
180.126.10.103 (none) a0:bd:cd:8a:3d:11 83,141,024 5,015,376,239 5,098,517,263 44 days, 2 hrs, 29 mins, 59 secs
82.165.79.210 ip82-165-79-210.pbiaas.com a0:bd:cd:8a:3d:11 4,981,535,089 89,534,051 5,071,069,140 67 days, 15 hrs, 34 mins, 51 secs
49.83.159.144 (none) a0:bd:cd:8a:3d:11 67,433,744 4,749,531,315 4,816,965,059 60 days, 2 hrs, 31 mins, 16 secs
49.69.113.95 (none) a0:bd:cd:8a:3d:11 94,688,908 4,563,862,534 4,658,551,442 233 days, 7 hrs, 9 mins, 38 secs
45.143.222.20 (none) a0:bd:cd:8a:3d:11 4,095,398,141 77,449,274 4,172,847,415 1 day, 16 hrs, 29 mins, 45 secs
95.72.122.41 (none) a0:bd:cd:8a:3d:11 4,057,172,009 101,015,039 4,158,187,048 263 days, 18 hrs, 21 mins, 7 secs
185.207.249.93 (none) a0:bd:cd:8a:3d:11 3,485,492,473 608,051,361 4,093,543,834 266 days, 10 hrs, 49 mins, 36 secs
86.134.16.96 host86-134-16-96.range86-134.btcentralplus.com a0:bd:cd:8a:3d:11 3,831,648,200 64,128,304 3,895,776,504 91 days, 20 hrs, 56 mins, 53 secs
71.202.217.118 c-71-202-217-118.hsd1.ca.comcast.net a0:bd:cd:8a:3d:11 3,793,518,355 53,763,900 3,847,282,255 263 days, 18 hrs, 19 mins, 2 secs
117.93.167.67 (none) a0:bd:cd:8a:3d:11 1,622,951,469 2,175,765,160 3,798,716,629 55 days, 4 hrs, 4 mins, 46 secs
1.2.229.100 node-k10.pool-1-2.dynamic.totinternet.net a0:bd:cd:8a:3d:11 3,190,296,196 60,183,324 3,250,479,520 61 days, 2 hrs, 20 mins, 14 secs
46.232.210.22 (none) a0:bd:cd:8a:3d:11 51,434,200 3,141,062,868 3,192,497,068 261 days, 10 hrs, 52 mins, 37 secs
86.140.57.62 host86-140-57-62.range86-140.btcentralplus.com a0:bd:cd:8a:3d:11 3,115,113,010 42,311,175 3,157,424,185 259 days, 17 hrs, 15 mins, 38 secs
45.165.203.192 (none) a0:bd:cd:8a:3d:11 3,008,174,801 52,780,939 3,060,955,740 265 days, 18 hrs, 18 mins, 52 secs
39.144.151.83 (none) a0:bd:cd:8a:3d:11 2,982,497,301 64,949,662 3,047,446,963 47 days, 20 hrs, 41 mins, 13 secs
223.104.154.182 (none) a0:bd:cd:8a:3d:11 2,599,472,859 394,730,017 2,994,202,876 50 days, 1 hr, 34 mins, 12 secs
142.163.138.76 stjhnbsu1kw-142-163-138-76.dhcp-dynamic.fibreop.nb.bellaliant.net a0:bd:cd:8a:3d:11 56,434,528 2,919,082,384 2,975,516,912 251 days, 9 hrs, 43 mins, 4 secs
81.157.32.4 host81-157-32-4.range81-157.btcentralplus.com a0:bd:cd:8a:3d:11 2,924,164,161 32,530,236 2,956,694,397 246 days, 19 hrs, 14 mins, 25 secs
37.19.218.178 unn-37-19-218-178.datapacket.com a0:bd:cd:8a:3d:11 2,750,439,076 79,577,166 2,830,016,242 9 days, 14 hrs, 48 mins, 18 secs
223.104.149.115 (none) a0:bd:cd:8a:3d:11 2,756,661,012 48,461,980 2,805,122,992 238 days, 3 hrs, 15 mins, 27 secs
117.136.68.229 229.68.136.117.static.js.chinamobile.com a0:bd:cd:8a:3d:11 2,560,433,320 52,401,120 2,612,834,440 53 days, 20 hrs, 22 mins, 59 secs
221.231.17.6 (none) a0:bd:cd:8a:3d:11 2,532,404,257 46,383,487 2,578,787,744 242 days, 4 hrs, 45 mins, 7 secs
222.188.53.120 (none) a0:bd:cd:8a:3d:11 2,519,665,092 44,350,463 2,564,015,555 233 days, 7 hrs, 33 mins, 6 secs
185.187.243.151 (none) a0:bd:cd:8a:3d:11 53,075,633 2,506,830,400 2,559,906,033 23 days, 21 hrs, 11 mins, 53 secs
117.60.167.39 (none) a0:bd:cd:8a:3d:11 51,985,209 2,472,947,793 2,524,933,002 51 days, 2 hrs, 31 mins, 12 secs
221.231.19.182 (none) a0:bd:cd:8a:3d:11 42,900,921 2,445,674,506 2,488,575,427 50 days, 7 hrs, 52 mins, 40 secs
223.104.149.132 (none) a0:bd:cd:8a:3d:11 2,382,416,328 42,937,652 2,425,353,980 238 days, 5 hrs, 17 mins, 0 secs
122.151.130.73 122-151-130-73.sta.wbroadband.net.au a0:bd:cd:8a:3d:11 2,310,751,383 49,431,211 2,360,182,594 204 days, 5 hrs, 38 mins, 51 secs
2.56.191.128 (none) a0:bd:cd:8a:3d:11 2,289,244,793 66,209,050 2,355,453,843 22 days, 7 hrs, 17 mins, 54 secs
221.231.19.65 (none) a0:bd:cd:8a:3d:11 1,419,976,796 922,160,836 2,342,137,632 225 days, 7 hrs, 15 mins, 6 secs
207.180.192.206 m11006.contaboserver.net a0:bd:cd:8a:3d:11 1,617,136,082 672,700,674 2,289,836,756 0 secs
207.180.192.205 m11005.contaboserver.net a0:bd:cd:8a:3d:11 1,464,510,265 720,802,407 2,185,312,672 1 sec
173.249.4.73 m5483.contaboserver.net a0:bd:cd:8a:3d:11 1,542,479,500 636,902,127 2,179,381,627 2 secs
223.104.149.39 (none) a0:bd:cd:8a:3d:11 2,134,708,716 41,542,172 2,176,250,888 52 days, 6 hrs, 30 mins, 5 secs
31.94.72.58 (none) a0:bd:cd:8a:3d:11 2,056,035,423 27,262,162 2,083,297,585 17 days, 22 hrs, 13 mins, 14 secs
222.188.67.220 (none) a0:bd:cd:8a:3d:11 2,021,474,002 51,472,611 2,072,946,613 52 days, 8 hrs, 10 mins, 47 secs
41.13.154.143 vc-gp-n-41-13-154-143.umts.vodacom.co.za a0:bd:cd:8a:3d:11 1,958,079,350 77,692,840 2,035,772,190 94 days, 9 hrs, 17 mins, 40 secs
223.104.149.32 (none) a0:bd:cd:8a:3d:11 1,823,870,208 151,882,120 1,975,752,328 236 days, 2 hrs, 24 mins, 57 secs
39.144.151.110 (none) a0:bd:cd:8a:3d:11 1,924,234,504 33,941,987 1,958,176,491 237 days, 5 hrs, 1 min, 55 secs
196.250.216.185 (none) a0:bd:cd:8a:3d:11 1,916,822,590 36,405,411 1,953,228,001 93 days, 23 hrs, 3 mins, 9 secs
66.220.149.32 fwdproxy-prn-032.fbsv.net a0:bd:cd:8a:3d:11 1,913,033,776 32,119,748 1,945,153,524 11 hrs, 20 mins, 47 secs
69.156.254.138 (none) a0:bd:cd:8a:3d:11 1,882,861,552 24,788,170 1,907,649,722 95 days, 5 hrs, 0 mins, 34 secs
173.249.19.73 m11373.contaboserver.net a0:bd:cd:8a:3d:11 1,361,228,486 531,507,992 1,892,736,478 3 secs
173.252.107.10 (none) a0:bd:cd:8a:3d:11 1,818,555,641 31,080,880 1,849,636,521 4 hrs, 2 mins, 22 secs
185.149.91.17 (none) a0:bd:cd:8a:3d:11 36,690,088 1,789,182,100 1,825,872,188 3 days, 10 hrs, 1 min, 39 secs
173.252.83.9 (none) a0:bd:cd:8a:3d:11 1,791,562,370 30,673,343 1,822,235,713 11 hrs, 44 mins, 44 secs
5.189.160.21 m4321.contaboserver.net a0:bd:cd:8a:3d:11 1,194,871,121 491,667,397 1,686,538,518 3 secs
173.249.33.72 m11372.contaboserver.net a0:bd:cd:8a:3d:11 1,208,777,213 473,584,826 1,682,362,039 0 secs
154.16.105.99 (none) a0:bd:cd:8a:3d:11 1,643,513,660 27,285,775 1,670,799,435 51 days, 19 hrs, 57 mins, 0 secs
31.94.37.156 (none) a0:bd:cd:8a:3d:11 1,561,742,810 25,235,811 1,586,978,621 222 days, 9 hrs, 51 mins, 10 secs
173.252.87.113 (none) a0:bd:cd:8a:3d:11 1,554,677,712 27,228,839 1,581,906,551 3 hrs, 4 mins, 13 secs
96.230.89.145 pool-96-230-89-145.bstnma.fios.verizon.net a0:bd:cd:8a:3d:11 18,351,602 1,516,063,409 1,534,415,011 263 days, 18 hrs, 36 mins, 12 secs
178.162.174.88 (none) a0:bd:cd:8a:3d:11 20,763,774 1,511,288,498 1,532,052,272 17 days, 3 hrs, 37 mins, 14 secs
216.205.170.183 (none) a0:bd:cd:8a:3d:11 1,479,611,160 41,564,147 1,521,175,307 34 days, 16 hrs, 8 mins, 22 secs
223.104.154.135 (none) a0:bd:cd:8a:3d:11 1,472,250,340 33,888,648 1,506,138,988 54 days, 5 hrs, 21 mins, 48 secs
31.94.66.253 (none) a0:bd:cd:8a:3d:11 1,457,129,528 25,863,596 1,482,993,124 11 days, 4 hrs, 46 mins, 42 secs
69.109.178.6 69-109-178-6.lightspeed.dybhfl.sbcglobal.net a0:bd:cd:8a:3d:11 1,447,182,265 25,667,791 1,472,850,056 93 days, 20 hrs, 52 mins, 52 secs
106.111.87.206 (none) a0:bd:cd:8a:3d:11 20,255,196 1,429,258,686 1,449,513,882 232 days, 1 hr, 29 mins, 2 secs
180.126.10.39 (none) a0:bd:cd:8a:3d:11 20,300,300 1,397,512,739 1,417,813,039 50 days, 8 hrs, 12 mins, 7 secs
221.231.79.110 (none) a0:bd:cd:8a:3d:11 26,570,880 1,357,072,109 1,383,642,989 233 days, 6 hrs, 2 mins, 48 secs
5.189.157.90 m4360.contaboserver.net a0:bd:cd:8a:3d:11 947,408,217 373,221,426 1,320,629,643 1 sec
67.60.42.60 67-60-42-60.cpe.sparklight.net a0:bd:cd:8a:3d:11 1,300,993,023 17,094,255 1,318,087,278 63 days, 5 hrs, 48 mins, 56 secs
2.27.31.23 (none) a0:bd:cd:8a:3d:11 16,764,029 1,257,708,396 1,274,472,425 11 days, 15 hrs, 8 mins, 28 secs
223.104.213.216 (none) a0:bd:cd:8a:3d:11 1,235,756,904 33,335,091 1,269,091,995 223 days, 15 hrs, 51 mins, 11 secs
23.158.56.120 (none) a0:bd:cd:8a:3d:11 901,178,156 367,833,557 1,269,011,713 4 secs
172.111.38.128 statsclient06.soervice.com a0:bd:cd:8a:3d:11 900,816,009 364,883,851 1,265,699,860 1 min, 44 secs
192.168.0.20 guest4 00:7f:72:3e:f8:50 764,833,127 484,897,668 1,249,730,795 17 secs
79.168.206.153 a79-168-206-153.cpe.netcabo.pt a0:bd:cd:8a:3d:11 1,228,511,351 18,126,556 1,246,637,907 245 days, 19 hrs, 28 mins, 1 sec
193.95.219.205 mail.mrak.net a0:bd:cd:8a:3d:11 1,220,602,567 20,475,226 1,241,077,793 264 days, 21 hrs, 56 mins, 48 secs
88.221.135.217 (none) a0:bd:cd:8a:3d:11 29,912,941 1,203,264,361 1,233,177,302 40 days, 11 hrs, 48 mins, 10 secs
106.111.163.23 (none) a0:bd:cd:8a:3d:11 22,356,855 1,210,173,804 1,232,530,659 50 days, 6 hrs, 53 mins, 27 secs
41.249.111.26 (none) a0:bd:cd:8a:3d:11 1,194,482,776 27,255,695 1,221,738,471 35 days, 5 hrs, 42 mins, 32 secs
77.222.231.242 077222231242.warszawa.vectranet.pl a0:bd:cd:8a:3d:11 1,192,826,539 13,341,679 1,206,168,218 104 days, 16 hrs, 29 mins, 3 secs
149.102.239.72 unn-149-102-239-72.datapacket.com a0:bd:cd:8a:3d:11 1,131,734,763 34,992,526 1,166,727,289 8 days, 10 hrs, 44 mins, 12 secs
207.180.210.81 m11281.contaboserver.net a0:bd:cd:8a:3d:11 809,305,282 338,539,503 1,147,844,785 2 mins, 8 secs
92.118.61.15 (none) a0:bd:cd:8a:3d:11 1,111,487,991 30,582,136 1,142,070,127 63 days, 1 hr, 41 mins, 59 secs
173.252.83.37 (none) a0:bd:cd:8a:3d:11 1,114,700,501 18,989,891 1,133,690,392 44 days, 22 hrs, 24 mins, 0 secs
222.188.53.215 (none) a0:bd:cd:8a:3d:11 32,263,995 1,092,209,494 1,124,473,489 57 days, 2 hrs, 19 mins, 54 secs
107.211.161.209 107-211-161-209.lightspeed.elpstx.sbcglobal.net a0:bd:cd:8a:3d:11 1,106,716,294 16,667,713 1,123,384,007 96 days, 11 hrs, 12 mins, 12 secs
62.171.169.198 ip-198-169-171-62.static.soervice.com a0:bd:cd:8a:3d:11 769,856,334 346,865,259 1,116,721,593 12 secs
70.94.236.80 syn-070-094-236-080.res.spectrum.com a0:bd:cd:8a:3d:11 1,094,309,140 4,102,917 1,098,412,057 23 hrs, 43 mins, 19 secs
81.244.136.214 214.136-244-81.adsl-dyn.isp.belgacom.be a0:bd:cd:8a:3d:11 1,076,139,373 18,971,604 1,095,110,977 96 days, 12 hrs, 16 mins, 24 secs
102.129.252.156 (none) a0:bd:cd:8a:3d:11 1,068,181,689 23,522,195 1,091,703,884 97 days, 0 hrs, 20 mins, 52 secs
139.47.39.188 static.masmovil.com a0:bd:cd:8a:3d:11 1,055,868,575 14,797,939 1,070,666,514 84 days, 17 hrs, 59 mins, 36 secs
125.22.13.234 aes-static-234.13.22.125.airtel.in a0:bd:cd:8a:3d:11 1,038,026,215 19,039,908 1,057,066,123 85 days, 9 hrs, 27 mins, 33 secs
194.9.6.161 161.6.9.194.dataforest.net a0:bd:cd:8a:3d:11 651,732,238 399,997,258 1,051,729,496 204 days, 14 hrs, 56 mins, 16 secs
213.118.161.249 dD576A1F9.access.telenet.be a0:bd:cd:8a:3d:11 1,037,287,843 8,745,393 1,046,033,236 265 days, 10 hrs, 30 mins, 8 secs
62.171.169.210 ip-210-169-171-62.static.soervice.com a0:bd:cd:8a:3d:11 720,437,943 322,056,815 1,042,494,758 8 secs
31.94.73.54 (none) a0:bd:cd:8a:3d:11 1,022,307,752 14,063,592 1,036,371,344 261 days, 17 hrs, 49 mins, 9 secs
213.227.152.160 (none) a0:bd:cd:8a:3d:11 17,139,556 1,016,534,895 1,033,674,451 55 days, 10 hrs, 31 mins, 36 secs
177.50.76.19 19.76.50.177.isp.timbrasil.com.br a0:bd:cd:8a:3d:11 1,021,842,581 10,809,387 1,032,651,968 264 days, 12 hrs, 54 mins, 59 secs
69.50.95.167 167-95-50-69.clients.gthost.com a0:bd:cd:8a:3d:11 709,181,895 317,935,024 1,027,116,919 41 secs
31.94.14.105 (none) a0:bd:cd:8a:3d:11 972,988,996 14,170,148 987,159,144 209 days, 23 hrs, 58 mins, 56 secs
142.250.200.10 lhr48s29-in-f10.1e100.net a0:bd:cd:8a:3d:11 920,397,015 53,617,523 974,014,538 6 days, 2 hrs, 13 mins, 0 secs
41.113.105.136 (none) a0:bd:cd:8a:3d:11 943,580,582 16,754,429 960,335,011 94 days, 4 hrs, 55 mins, 2 secs
45.130.136.149 (none) a0:bd:cd:8a:3d:11 912,538,289 27,737,166 940,275,455 1 day, 12 hrs, 57 mins, 40 secs
78.84.180.225 (none) a0:bd:cd:8a:3d:11 905,861,427 29,831,942 935,693,369 265 days, 14 hrs, 23 mins, 2 secs
221.231.18.155 (none) a0:bd:cd:8a:3d:11 902,722,428 16,496,324 919,218,752 241 days, 3 hrs, 23 mins, 59 secs
106.111.163.162 (none) a0:bd:cd:8a:3d:11 43,360,108 857,201,260 900,561,368 51 days, 10 hrs, 7 mins, 6 secs
144.48.37.27 (none) a0:bd:cd:8a:3d:11 883,538,879 8,668,148 892,207,027 65 days, 9 hrs, 46 mins, 26 secs
31.94.14.125 (none) a0:bd:cd:8a:3d:11 877,632,782 11,356,027 888,988,809 255 days, 4 hrs, 0 mins, 46 secs
45.92.229.138 (none) a0:bd:cd:8a:3d:11 849,174,737 29,998,701 879,173,438 4 days, 9 hrs, 18 mins, 59 secs
130.185.116.174 (none) a0:bd:cd:8a:3d:11 13,766,538 860,328,785 874,095,323 30 days, 21 hrs, 59 mins, 49 secs
5.135.140.155 ns345142.ip-5-135-140.eu a0:bd:cd:8a:3d:11 855,333,348 10,342,400 865,675,748 63 days, 21 hrs, 4 mins, 6 secs
180.126.10.160 (none) a0:bd:cd:8a:3d:11 848,188,344 14,786,048 862,974,392 226 days, 8 hrs, 26 mins, 41 secs
89.40.206.236 (none) a0:bd:cd:8a:3d:11 834,319,172 14,126,851 848,446,023 230 days, 4 hrs, 55 mins, 3 secs
216.131.80.71 216-131-80-71.lax.as62651.net a0:bd:cd:8a:3d:11 831,889,554 13,914,612 845,804,166 35 days, 8 hrs, 47 mins, 49 secs
74.14.83.80 bras-base-toroon0648w-grc-63-74-14-83-80.dsl.bell.ca a0:bd:cd:8a:3d:11 9,670,070 835,863,811 845,533,881 264 days, 18 hrs, 43 mins, 39 secs
37.6.0.71 adsl-71.37.6.0.tellas.gr a0:bd:cd:8a:3d:11 832,747,388 11,786,856 844,534,244 36 days, 8 hrs, 5 mins, 15 secs
94.211.210.137 94-211-210-137.cable.dynamic.v4.ziggo.nl a0:bd:cd:8a:3d:11 12,915,936 829,509,668 842,425,604 266 days, 4 hrs, 15 mins, 40 secs
89.45.7.28 (none) a0:bd:cd:8a:3d:11 825,474,158 12,768,388 838,242,546 18 days, 17 hrs, 50 mins, 39 secs
5.182.32.40 (none) a0:bd:cd:8a:3d:11 797,981,612 24,540,015 822,521,627 16 days, 21 hrs, 45 mins, 55 secs
125.51.145.160 KD125051145160.ppp-bb.dion.ne.jp a0:bd:cd:8a:3d:11 779,680,509 23,263,383 802,943,892 247 days, 15 hrs, 35 mins, 21 secs
176.188.54.59 (none) a0:bd:cd:8a:3d:11 10,859,638 783,485,118 794,344,756 102 days, 11 hrs, 32 mins, 29 secs
221.231.16.158 (none) a0:bd:cd:8a:3d:11 57,363,019 727,959,402 785,322,421 49 days, 5 hrs, 39 mins, 36 secs
185.172.53.216 (none) a0:bd:cd:8a:3d:11 751,046,844 15,011,554 766,058,398 264 days, 12 hrs, 30 mins, 19 secs
85.237.194.249 (none) a0:bd:cd:8a:3d:11 748,651,722 13,777,931 762,429,653 8 days, 4 hrs, 11 mins, 0 secs
102.129.152.17 (none) a0:bd:cd:8a:3d:11 734,664,094 21,073,273 755,737,367 2 hrs, 4 mins, 3 secs
51.255.69.204 ns3613169.ip-51-255-69.eu a0:bd:cd:8a:3d:11 8,612,310 742,293,324 750,905,634 264 days, 13 hrs, 3 mins, 16 secs
39.144.151.5 (none) a0:bd:cd:8a:3d:11 729,822,437 17,024,731 746,847,168 55 days, 0 hrs, 59 mins, 2 secs
212.30.36.84 (none) a0:bd:cd:8a:3d:11 721,916,572 21,406,608 743,323,180 23 hrs, 0 mins, 56 secs
5.51.217.208 (none) a0:bd:cd:8a:3d:11 728,410,193 12,042,979 740,453,172 266 days, 6 hrs, 34 mins, 27 secs
86.16.207.247 cpc142690-benw13-2-0-cust1014.16-2.cable.virginm.net a0:bd:cd:8a:3d:11 720,296,166 10,601,394 730,897,560 266 days, 8 hrs, 41 mins, 24 secs
146.70.210.151 (none) a0:bd:cd:8a:3d:11 711,758,089 10,994,739 722,752,828 7 days, 1 hr, 38 mins, 17 secs
178.204.49.48 (none) a0:bd:cd:8a:3d:11 233,046,381 485,573,854 718,620,235 266 days, 9 hrs, 13 mins, 18 secs
37.133.204.201 201.204.133.37.dynamic.jazztel.es a0:bd:cd:8a:3d:11 688,327,178 20,241,949 708,569,127 266 days, 9 hrs, 4 mins, 17 secs
89.115.208.208 208.208.115.89.rev.vodafone.pt a0:bd:cd:8a:3d:11 693,496,539 9,045,170 702,541,709 265 days, 8 hrs, 42 mins, 14 secs
81.4.161.82 nbl4-82.static.cytanet.com.cy a0:bd:cd:8a:3d:11 677,099,318 24,352,199 701,451,517 274 days, 9 hrs, 46 mins, 47 secs
70.50.195.55 bas1-toronto47-70-50-195-55.dsl.bell.ca a0:bd:cd:8a:3d:11 693,042,019 6,650,033 699,692,052 34 days, 9 hrs, 25 mins, 39 secs
92.70.45.193 92-70-45-193.biz.kpn.net a0:bd:cd:8a:3d:11 664,398,669 15,767,753 680,166,422 229 days, 9 hrs, 1 min, 7 secs
192.168.0.1 route a0:bd:cd:8a:3d:11 225,530,434 444,872,645 670,403,079 17 secs
177.95.66.59 177-95-66-59.dsl.telesp.net.br a0:bd:cd:8a:3d:11 650,362,083 16,668,032 667,030,115 94 days, 15 hrs, 40 mins, 47 secs
117.143.165.139 . a0:bd:cd:8a:3d:11 644,008,918 22,208,688 666,217,606 266 days, 16 hrs, 39 mins, 25 secs
84.85.52.226 84-85-52-226.fixed.kpn.net a0:bd:cd:8a:3d:11 647,697,380 9,711,389 657,408,769 265 days, 11 hrs, 31 mins, 50 secs
90.195.173.190 (none) a0:bd:cd:8a:3d:11 644,915,873 12,215,044 657,130,917 7 days, 2 hrs, 26 mins, 57 secs
188.81.130.185 bl16-130-185.dsl.telepac.pt a0:bd:cd:8a:3d:11 631,383,216 19,065,657 650,448,873 244 days, 5 hrs, 42 mins, 50 secs
85.221.155.136 c155-136.icpnet.pl a0:bd:cd:8a:3d:11 626,483,613 20,700,563 647,184,176 265 days, 20 hrs, 54 mins, 35 secs
217.138.196.228 (none) a0:bd:cd:8a:3d:11 621,298,551 19,899,809 641,198,360 93 days, 6 hrs, 24 mins, 35 secs
204.237.0.103 (none) a0:bd:cd:8a:3d:11 621,970,638 11,951,412 633,922,050 265 days, 21 hrs, 49 mins, 0 secs
31.94.56.81 (none) a0:bd:cd:8a:3d:11 621,152,740 8,101,548 629,254,288 64 days, 4 hrs, 11 mins, 8 secs
69.171.249.28 (none) a0:bd:cd:8a:3d:11 611,229,054 10,108,696 621,337,750 45 days, 5 hrs, 13 mins, 10 secs
31.94.67.0 (none) a0:bd:cd:8a:3d:11 597,742,942 10,894,096 608,637,038 266 days, 18 hrs, 58 mins, 32 secs
142.250.200.74 (none) a0:bd:cd:8a:3d:11 599,191,551 3,936,017 603,127,568 45 days, 10 hrs, 42 mins, 27 secs
189.10.128.185 189-10-128-185.paebv701.dsl.brasiltelecom.net.br a0:bd:cd:8a:3d:11 570,685,574 11,691,906 582,377,480 36 days, 6 hrs, 35 mins, 13 secs
113.53.190.170 node-cdm.pool-113-53.dynamic.totinternet.net a0:bd:cd:8a:3d:11 570,667,541 8,760,251 579,427,792 95 days, 5 hrs, 3 mins, 16 secs
221.231.76.14 (none) a0:bd:cd:8a:3d:11 11,998,746 560,483,595 572,482,341 235 days, 1 hr, 40 mins, 51 secs
